Team Standings
standings at round 3
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ASD Scacchi Fermo D | ITA | ![]() | 3 | 3 0 0 | 6 | 9.5 | 0 | 0 | 23 |
2 | 1 | A.D. CIRCOLO DORICO ANCONA | ITA | ![]() | 3 | 2 0 1 | 4 | 9.5 | 0 | 0 | 18 |
3 | 2 | Alfiere Nero Young | ITA | ![]() | 3 | 2 0 1 | 4 | 5.5 | 0 | 0 | 15.5 |
4 | 3 | ASA PRO 1 | ITA | ![]() | 3 | 1 0 2 | 2 | 4.5 | 0 | 0 | 9.5 |
5 | 6 | Torre Smeducci 01 | ITA | ![]() | 3 | 0 1 2 | 1 | 3.5 | 0 | 0 | 8 |
6 | 4 | RECANATI 2 | ITA | ![]() | 3 | 0 1 2 | 1 | 2.5 | 0 | 0 | 3 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)