Team Standings
standings at round 4
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_GP | EMGSB |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | QUEEN CLUB | ITA | 4 | 2 2 0 | 6 | 10.5 | 0 | 43.5 |
2 | 5 | ASD POLISPORTIVA DLF UDINE | ITA | 4 | 1 3 0 | 5 | 9 | 0 | 39 |
3 | 1 | Mantova 1 | ITA | 4 | 2 1 1 | 5 | 9 | 0 | 36 |
4 | 6 | Le Due Torri Spilimbergo | ITA | 4 | 2 1 1 | 5 | 8.5 | 0 | 27.5 |
5 | 2 | MANIAGO 1 | ITA | 4 | 2 2 0 | 4 | 10.5 | 0 | 49 |
6 | 4 | Associazione Scacchistica Trevigiana | ITA | 4 | 2 0 2 | 4 | 9.5 | 0 | 19.5 |
7 | 10 | Gorizia | ITA | 4 | 2 0 2 | 4 | 6.5 | 0 | 15 |
8 | 8 | LAB SAH | ITA | 4 | 2 1 1 | 3 | 8.5 | 3 | 31 |
9 | 7 | Sst alabarda | ITA | 4 | 1 1 2 | 3 | 8.5 | 1 | 22.5 |
10 | 11 | Scacchistica Pordenonese New | ITA | 4 | 1 1 2 | 3 | 6.5 | 0 | 25 |
11 | 3 | ASD SCACCHISTICA PORDENONESE | ITA | 4 | 1 0 3 | 2 | 6.5 | 0 | 26.5 |
12 | 12 | Sst alfieri | ITA | 4 | 0 0 4 | 0 | 2.5 | 0 | 10.5 |
Legenda spareggi:
GP: Game Points
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)