Team Standings
standings at round 2
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_GP | EMGSB |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Le Due Torri Spilimbergo | ITA | 2 | 2 0 0 | 4 | 6 | 0 | 5 |
2 | 5 | ASD POLISPORTIVA DLF UDINE | ITA | 2 | 1 1 0 | 3 | 5 | 0 | 12 |
3 | 9 | QUEEN CLUB | ITA | 2 | 1 1 0 | 3 | 5 | 0 | 6 |
4 | 2 | MANIAGO 1 | ITA | 2 | 2 0 0 | 2 | 6.5 | 0 | 13 |
5 | 7 | Sst alabarda | ITA | 2 | 1 0 1 | 2 | 5.5 | 0 | 3 |
6 | 1 | Mantova 1 | ITA | 2 | 1 0 1 | 2 | 4 | 0 | 11 |
7 | 11 | Scacchistica Pordenonese New | ITA | 2 | 1 0 1 | 2 | 3.5 | 0 | 3 |
8 | 10 | Gorizia | ITA | 2 | 1 0 1 | 2 | 3 | 0 | 2 |
9 | 8 | LAB SAH | ITA | 2 | 1 0 1 | 0 | 3.5 | 0 | 4 |
10 | 4 | Associazione Scacchistica Trevigiana | ITA | 2 | 0 0 2 | 0 | 3 | 0 | 6 |
11 | 3 | ASD SCACCHISTICA PORDENONESE | ITA | 2 | 0 0 2 | 0 | 2.5 | 0 | 6 |
12 | 12 | Sst alfieri | ITA | 2 | 0 0 2 | 0 | 0.5 | 0 | 2 |
Legenda spareggi:
GP: Game Points
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)