Team Standings
standings at round 3
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_GP | EMGSB |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Le Due Torri Spilimbergo | ITA | 3 | 2 1 0 | 5 | 8 | 0 | 17.5 |
2 | 5 | ASD POLISPORTIVA DLF UDINE | ITA | 3 | 1 2 0 | 4 | 7 | 2 | 23 |
3 | 9 | QUEEN CLUB | ITA | 3 | 1 2 0 | 4 | 7 | 2 | 20 |
4 | 2 | MANIAGO 1 | ITA | 3 | 2 1 0 | 3 | 8.5 | 0 | 26 |
5 | 7 | Sst alabarda | ITA | 3 | 1 1 1 | 3 | 7.5 | 0 | 12.5 |
6 | 1 | Mantova 1 | ITA | 3 | 1 1 1 | 3 | 6 | 0 | 23 |
7 | 11 | Scacchistica Pordenonese New | ITA | 3 | 1 1 1 | 3 | 5.5 | 0 | 15 |
8 | 4 | Associazione Scacchistica Trevigiana | ITA | 3 | 1 0 2 | 2 | 6.5 | 0 | 7.5 |
9 | 3 | ASD SCACCHISTICA PORDENONESE | ITA | 3 | 1 0 2 | 2 | 5.5 | 0 | 14.5 |
10 | 10 | Gorizia | ITA | 3 | 1 0 2 | 2 | 4 | 0 | 9.5 |
11 | 8 | LAB SAH | ITA | 3 | 1 1 1 | 1 | 5.5 | 0 | 16 |
12 | 12 | Sst alfieri | ITA | 3 | 0 0 3 | 0 | 1 | 0 | 3.5 |
Legenda spareggi:
GP: Game Points
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)