Team Standings
standings at round 1
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_GP | EMGSB |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Le Due Torri Spilimbergo | ITA | 1 | 1 0 0 | 2 | 3.5 | 0 | 0 |
2 | 5 | ASD POLISPORTIVA DLF UDINE | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 |
3 | 9 | QUEEN CLUB | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 |
4 | 1 | Mantova 1 | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 |
5 | 10 | Gorizia | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 |
6 | 2 | MANIAGO 1 | ITA | 1 | 1 0 0 | 0 | 3 | 0 | 0 |
7 | 4 | Associazione Scacchistica Trevigiana | ITA | 1 | 0 0 1 | 0 | 1.5 | 0 | 3 |
8 | 7 | Sst alabarda | ITA | 1 | 0 0 1 | 0 | 1.5 | 0 | 3 |
9 | 3 | ASD SCACCHISTICA PORDENONESE | ITA | 1 | 0 0 1 | 0 | 1 | 0 | 2 |
10 | 11 | Scacchistica Pordenonese New | ITA | 1 | 0 0 1 | 0 | 1 | 0 | 2 |
11 | 12 | Sst alfieri | ITA | 1 | 0 0 1 | 0 | 0.5 | 0 | 1 |
12 | 8 | LAB SAH | ITA | 1 | 0 0 1 | -2 | 1 | 0 | 2 |
Legenda spareggi:
GP: Game Points
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)