Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Chessmate 1 | ITA | 5 | 4 | 1 | 0 | 9 | 13 | 0 | 0 | 65.5 |
2 | 1 | Erice B | ITA | 5 | 4 | 0 | 1 | 8 | 14 | 0 | 0 | 72 |
3 | 12 | PALERMO SCACCHI ROSA-NERO | ITA | 5 | 2 | 2 | 1 | 6 | 12 | 0 | 0 | 61 |
4 | 7 | PALERMO SCACCHI NERO | ITA | 5 | 2 | 2 | 1 | 6 | 9.5 | 0 | 0 | 46.5 |
5 | 3 | A.S.D. Pedone Isolano | ITA | 5 | 2 | 1 | 2 | 5 | 12 | 0 | 0 | 63.5 |
6 | 5 | BLACKNIGHTEAM GIOIOSA | ITA | 5 | 2 | 1 | 2 | 5 | 10.5 | 0 | 0 | 45 |
7 | 8 | Lilybetana | ITA | 5 | 1 | 3 | 1 | 5 | 9.5 | 0 | 0 | 38 |
8 | 6 | Don Pietro Carrera 3 | ITA | 5 | 1 | 2 | 2 | 4 | 9.5 | 0 | 0 | 49 |
9 | 2 | MUSEO SCACCHI MAZARA | ITA | 5 | 1 | 2 | 2 | 4 | 9 | 0 | 0 | 30 |
10 | 11 | CPS CEFALU' | ITA | 5 | 2 | 0 | 3 | 4 | 6.5 | 0 | 0 | 24 |
11 | 10 | Don Pietro Carrera 4 | ITA | 5 | 0 | 2 | 3 | 2 | 7.5 | 0 | 0 | 28 |
12 | 9 | Paolo Boi Siracusa 1 | ITA | 5 | 1 | 0 | 4 | 2 | 7 | 0 | 0 | 30.5 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt