Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Chessmate 1 | ITA | 3 | 3 | 0 | 0 | 6 | 8 | 0 | 0 | 26 |
2 | 12 | PALERMO SCACCHI ROSA-NERO | ITA | 3 | 2 | 1 | 0 | 5 | 8.5 | 0 | 0 | 16.5 |
3 | 1 | Erice B | ITA | 3 | 2 | 0 | 1 | 4 | 8.5 | 0 | 0 | 26.5 |
4 | 3 | A.S.D. Pedone Isolano | ITA | 3 | 2 | 0 | 1 | 4 | 8.5 | 0 | 0 | 23 |
5 | 5 | BLACKNIGHTEAM GIOIOSA | ITA | 3 | 2 | 0 | 1 | 4 | 7.5 | 0 | 0 | 16 |
6 | 6 | Don Pietro Carrera 3 | ITA | 3 | 1 | 1 | 1 | 3 | 6.5 | 0 | 0 | 14 |
7 | 8 | Lilybetana | ITA | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 10 |
8 | 7 | PALERMO SCACCHI NERO | ITA | 3 | 0 | 2 | 1 | 2 | 4.5 | 0 | 0 | 15.5 |
9 | 9 | Paolo Boi Siracusa 1 | ITA | 3 | 1 | 0 | 2 | 2 | 4.5 | 0 | 0 | 12.5 |
10 | 11 | CPS CEFALU' | ITA | 3 | 1 | 0 | 2 | 2 | 2.5 | 0 | 0 | 2.5 |
11 | 10 | Don Pietro Carrera 4 | ITA | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 11.5 |
12 | 2 | MUSEO SCACCHI MAZARA | ITA | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 9 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt