Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LEONARDO FAVARA B | ITA | 4 | 4 | 0 | 0 | 8 | 12.5 | 0 | 5.45 |
2 | 3 | DON PIETRO CARRERA 5 | ITA | 4 | 3 | 0 | 1 | 6 | 10.5 | 0 | 4.05 |
3 | 8 | A.S.D GELA SCACCHI | ITA | 4 | 3 | 0 | 1 | 6 | 9.5 | 0 | 3.45 |
4 | 7 | IPERCOOP LA TORRE MONREALE | ITA | 4 | 3 | 0 | 1 | 6 | 9 | 0 | 3.50 |
5 | 5 | ETNA SCACCHI | ITA | 4 | 2 | 2 | 0 | 6 | 9 | 0 | 3.20 |
6 | 15 | PEDONI UNITI | ITA | 4 | 2 | 1 | 1 | 5 | 10 | 0 | 3.60 |
7 | 6 | GALATEA SCACCHI ACIREALE | ITA | 4 | 1 | 3 | 0 | 5 | 9.5 | 0 | 3.85 |
8 | 2 | ENZO CREA K | ITA | 4 | 2 | 1 | 1 | 5 | 9 | 0 | 4.00 |
9 | 10 | PALERMO SCACCHI YOUNG | ITA | 4 | 2 | 0 | 2 | 4 | 9 | 0 | 3.60 |
10 | 16 | SISSA A | ITA | 4 | 1 | 2 | 1 | 4 | 8.5 | 0 | 3.85 |
11 | 13 | PAOLO BOI SIRACUSA 2 | ITA | 4 | 2 | 0 | 2 | 4 | 8.5 | 0 | 3.25 |
12 | 18 | CHESSMATE 2 | ITA | 4 | 2 | 0 | 2 | 4 | 8 | 0 | 3.40 |
13 | 12 | LILYBETANA A | ITA | 4 | 0 | 4 | 0 | 4 | 8 | 0 | 2.00 |
14 | 20 | CPS PRESIDENTE | ITA | 3 | 1 | 0 | 2 | 4 | 7 | 0 | 1.60 |
15 | 4 | PEDONE ISOLANO KING | ITA | 4 | 1 | 1 | 2 | 3 | 8 | 1 | 3.50 |
16 | 19 | PALERMO SCACCHI SENIOR | ITA | 3 | 0 | 1 | 2 | 3 | 8 | 1 | 1.40 |
17 | 14 | I DUE ALFIERI GAGLIANO OTTICI | ITA | 4 | 1 | 1 | 2 | 3 | 7.5 | 0 | 3.25 |
18 | 9 | A.S.D. L'ALFIERE | ITA | 4 | 1 | 1 | 2 | 3 | 5.5 | 0 | 2.55 |
19 | 11 | A.D. SCACCHI LAURIA | ITA | 3 | 0 | 0 | 3 | 2 | 7 | 0 | 1.40 |
20 | 21 | PEDONE ISOLANO BISHOP | ITA | 3 | 0 | 0 | 3 | 2 | 5.5 | 0 | 0.15 |
21 | 17 | LILYBETANA B | ITA | 4 | 0 | 1 | 3 | 1 | 6.5 | 0 | 2.85 |
22 | 22 | CSP SPERANZA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
WBoard = Weighted boards