Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | DON PIETRO CARRERA 5 | ITA | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 2.60 |
2 | 1 | LEONARDO FAVARA B | ITA | 2 | 2 | 0 | 0 | 4 | 6.5 | 0 | 2.85 |
3 | 10 | PALERMO SCACCHI YOUNG | ITA | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 2.60 |
4 | 8 | A.S.D GELA SCACCHI | ITA | 2 | 2 | 0 | 0 | 4 | 5.5 | 0 | 1.85 |
5 | 15 | PEDONI UNITI | ITA | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 1.90 |
6 | 5 | ETNA SCACCHI | ITA | 2 | 1 | 1 | 0 | 3 | 4.5 | 0 | 1.15 |
7 | 13 | PAOLO BOI SIRACUSA 2 | ITA | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 2.20 |
8 | 19 | PALERMO SCACCHI SENIOR | ITA | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0.30 |
9 | 2 | ENZO CREA K | ITA | 2 | 1 | 0 | 1 | 2 | 4.5 | 0 | 1.95 |
10 | 4 | PEDONE ISOLANO KING | ITA | 2 | 1 | 0 | 1 | 2 | 4.5 | 0 | 1.85 |
11 | 6 | GALATEA SCACCHI ACIREALE | ITA | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 1.80 |
12 | 18 | CHESSMATE 2 | ITA | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 1.50 |
13 | 12 | LILYBETANA A | ITA | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0.80 |
14 | 20 | CPS PRESIDENTE | ITA | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0.00 |
15 | 7 | IPERCOOP LA TORRE MONREALE | ITA | 2 | 1 | 0 | 1 | 2 | 3.5 | 0 | 1.15 |
16 | 17 | LILYBETANA B | ITA | 2 | 0 | 1 | 1 | 1 | 3.5 | 0 | 2.15 |
17 | 16 | SISSA A | ITA | 2 | 0 | 1 | 1 | 1 | 3.5 | 0 | 1.35 |
18 | 14 | I DUE ALFIERI GAGLIANO OTTICI | ITA | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1.70 |
19 | 9 | A.S.D. L'ALFIERE | ITA | 2 | 0 | 1 | 1 | 1 | 2.5 | 0 | 1.05 |
20 | 11 | A.D. SCACCHI LAURIA | ITA | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.10 |
21 | 21 | PEDONE ISOLANO BISHOP | ITA | 2 | 0 | 0 | 2 | 0 | 0.5 | 0 | 0.05 |
22 | 22 | CSP SPERANZA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
WBoard = Weighted boards