Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | CPS PRESIDENTE | ITA | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
2 | 4 | PEDONE ISOLANO KING | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 1.55 |
3 | 1 | LEONARDO FAVARA B | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 1.45 |
4 | 2 | ENZO CREA K | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 1.25 |
5 | 10 | PALERMO SCACCHI YOUNG | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1.30 |
6 | 3 | DON PIETRO CARRERA 5 | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1.00 |
7 | 7 | IPERCOOP LA TORRE MONREALE | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0.95 |
8 | 8 | A.S.D GELA SCACCHI | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0.95 |
9 | 17 | LILYBETANA B | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1.20 |
10 | 14 | I DUE ALFIERI GAGLIANO OTTICI | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1.00 |
11 | 15 | PEDONI UNITI | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1.00 |
12 | 6 | GALATEA SCACCHI ACIREALE | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.60 |
13 | 5 | ETNA SCACCHI | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.50 |
14 | 12 | LILYBETANA A | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.40 |
15 | 16 | SISSA A | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0.65 |
16 | 18 | CHESSMATE 2 | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0.65 |
17 | 13 | PAOLO BOI SIRACUSA 2 | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.60 |
18 | 19 | PALERMO SCACCHI SENIOR | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.30 |
19 | 11 | A.D. SCACCHI LAURIA | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.35 |
20 | 9 | A.S.D. L'ALFIERE | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.15 |
21 | 21 | PEDONE ISOLANO BISHOP | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.05 |
22 | 22 | CSP SPERANZA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
WBoard = Weighted boards