Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LEONARDO FAVARA B | ITA | 3 | 3 | 0 | 0 | 6 | 9.5 | 0 | 4.15 |
2 | 3 | DON PIETRO CARRERA 5 | ITA | 3 | 3 | 0 | 0 | 6 | 9.5 | 0 | 3.75 |
3 | 5 | ETNA SCACCHI | ITA | 3 | 2 | 1 | 0 | 5 | 7 | 0 | 2.40 |
4 | 6 | GALATEA SCACCHI ACIREALE | ITA | 3 | 1 | 2 | 0 | 4 | 7.5 | 0 | 3.05 |
5 | 10 | PALERMO SCACCHI YOUNG | ITA | 3 | 2 | 0 | 1 | 4 | 7.5 | 0 | 3.05 |
6 | 13 | PAOLO BOI SIRACUSA 2 | ITA | 3 | 2 | 0 | 1 | 4 | 7.5 | 0 | 2.95 |
7 | 7 | IPERCOOP LA TORRE MONREALE | ITA | 3 | 2 | 0 | 1 | 4 | 6.5 | 0 | 2.45 |
8 | 8 | A.S.D GELA SCACCHI | ITA | 3 | 2 | 0 | 1 | 4 | 6.5 | 0 | 2.15 |
9 | 2 | ENZO CREA K | ITA | 3 | 1 | 1 | 1 | 3 | 6.5 | 0 | 2.75 |
10 | 16 | SISSA A | ITA | 3 | 1 | 1 | 1 | 3 | 6.5 | 0 | 2.65 |
11 | 15 | PEDONI UNITI | ITA | 3 | 1 | 1 | 1 | 3 | 6.5 | 0 | 2.25 |
12 | 14 | I DUE ALFIERI GAGLIANO OTTICI | ITA | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 2.90 |
13 | 12 | LILYBETANA A | ITA | 3 | 0 | 3 | 0 | 3 | 6 | 0 | 1.60 |
14 | 9 | A.S.D. L'ALFIERE | ITA | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 2.30 |
15 | 4 | PEDONE ISOLANO KING | ITA | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 2.70 |
16 | 19 | PALERMO SCACCHI SENIOR | ITA | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0.60 |
17 | 18 | CHESSMATE 2 | ITA | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 1.90 |
18 | 20 | CPS PRESIDENTE | ITA | 2 | 0 | 0 | 2 | 2 | 4.5 | 0 | 0.35 |
19 | 21 | PEDONE ISOLANO BISHOP | ITA | 2 | 0 | 0 | 2 | 2 | 4.5 | 0 | 0.05 |
20 | 17 | LILYBETANA B | ITA | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 2.50 |
21 | 11 | A.D. SCACCHI LAURIA | ITA | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1.40 |
22 | 22 | CSP SPERANZA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
WBoard = Weighted boards