Team Standings
standings at round 5
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fano Templari | ITA | ![]() | 5 | 4 0 1 | 8 | 15.5 | 0 | 0 | 63.5 |
2 | 5 | Jesi Juniores | ITA | ![]() | 5 | 3 1 1 | 7 | 9.5 | 0 | 0 | 35.5 |
3 | 2 | ALFIERE NERO SENIORES | ITA | ![]() | 5 | 2 2 1 | 6 | 11 | 0 | 0 | 48.5 |
4 | 3 | RECANATI 1 | ITA | ![]() | 5 | 2 1 2 | 5 | 12 | 0 | 0 | 46.5 |
5 | 4 | Hemingway Caffè | ITA | ![]() | 5 | 1 2 2 | 4 | 8 | 0 | 0 | 35 |
6 | 6 | ASD Scacchi Fermo D2 | ITA | ![]() | 5 | 0 0 5 | 0 | 4 | 0 | 0 | 22.5 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)