Team Standings
standings at round 4
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DYNAMO URBINO A | ITA | ![]() | 4 | 4 0 0 | 8 | 14 | 0 | 0 | 55 |
2 | 5 | MIKHAIL TAL SAN MARINO | ITA | ![]() | 4 | 2 1 1 | 5 | 10 | 0 | 0 | 33.5 |
3 | 4 | ASD Circolo Scacchi Jesi | ITA | ![]() | 4 | 1 3 0 | 5 | 9 | 1 | 2 | 35 |
4 | 3 | Conero Scacchi | ITA | ![]() | 4 | 2 1 1 | 5 | 9 | 1 | 2 | 30 |
5 | 7 | ASD Scacchi Fermo C | ITA | ![]() | 4 | 2 1 1 | 5 | 8.5 | 0 | 0 | 29 |
6 | 8 | I FABRIANESI | ITA | ![]() | 4 | 1 1 2 | 3 | 7 | 0 | 0 | 16 |
7 | 9 | Torre Smeducci 2 | ITA | ![]() | 4 | 1 1 2 | 3 | 6.5 | 0 | 0 | 18 |
8 | 1 | Club Scacchi Offida A | ITA | ![]() | 4 | 1 1 2 | 3 | 5.5 | 0 | 0 | 17.5 |
9 | 6 | SAN MARINO TITANI | ITA | ![]() | 4 | 1 0 3 | 2 | 4.5 | 0 | 0 | 16.5 |
10 | 10 | ASD Scacchi Fermo Check Mates | ITA | ![]() | 4 | 0 1 3 | 1 | 5 | 0 | 0 | 18 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)