Team Standings
standings at round 2
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DYNAMO URBINO A | ITA | ![]() | 2 | 2 0 0 | 4 | 7 | 0 | 0 | 10.5 |
2 | 5 | MIKHAIL TAL SAN MARINO | ITA | ![]() | 2 | 1 1 0 | 3 | 5.5 | 0 | 0 | 4 |
3 | 7 | ASD Scacchi Fermo C | ITA | ![]() | 2 | 1 1 0 | 3 | 5 | 0 | 0 | 1.5 |
4 | 1 | Club Scacchi Offida A | ITA | ![]() | 2 | 1 1 0 | 3 | 4.5 | 0 | 0 | 6.5 |
5 | 4 | ASD Circolo Scacchi Jesi | ITA | ![]() | 2 | 0 2 0 | 2 | 4 | 0 | 0 | 12 |
6 | 3 | Conero Scacchi | ITA | ![]() | 2 | 1 0 1 | 2 | 3.5 | 0 | 0 | 5 |
7 | 10 | ASD Scacchi Fermo Check Mates | ITA | ![]() | 2 | 0 1 1 | 1 | 3 | 0 | 0 | 9 |
8 | 8 | I FABRIANESI | ITA | ![]() | 2 | 0 1 1 | 1 | 3 | 0 | 0 | 4 |
9 | 9 | Torre Smeducci 2 | ITA | ![]() | 2 | 0 1 1 | 1 | 2.5 | 0 | 0 | 4 |
10 | 6 | SAN MARINO TITANI | ITA | ![]() | 2 | 0 0 2 | 0 | 1 | 0 | 0 | 3 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)