Team Standings
standings at round 1
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DYNAMO URBINO A | ITA | ![]() | 1 | 1 0 0 | 2 | 3.5 | 0 | 0 | 0 |
2 | 5 | MIKHAIL TAL SAN MARINO | ITA | ![]() | 1 | 1 0 0 | 2 | 3.5 | 0 | 0 | 0 |
3 | 3 | Conero Scacchi | ITA | ![]() | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 |
4 | 1 | Club Scacchi Offida A | ITA | ![]() | 1 | 0 1 0 | 1 | 2 | 1 | 2 | 2 |
5 | 4 | ASD Circolo Scacchi Jesi | ITA | ![]() | 1 | 0 1 0 | 1 | 2 | 1 | 2 | 2 |
6 | 7 | ASD Scacchi Fermo C | ITA | ![]() | 1 | 0 1 0 | 1 | 1.5 | 1 | 1.5 | 1.5 |
7 | 10 | ASD Scacchi Fermo Check Mates | ITA | ![]() | 1 | 0 1 0 | 1 | 1.5 | 1 | 1.5 | 1.5 |
8 | 8 | I FABRIANESI | ITA | ![]() | 1 | 0 0 1 | 0 | 1 | 0 | 0 | 2 |
9 | 6 | SAN MARINO TITANI | ITA | ![]() | 1 | 0 0 1 | 0 | 0.5 | 0 | 0 | 1 |
10 | 9 | Torre Smeducci 2 | ITA | ![]() | 1 | 0 0 1 | 0 | 0.5 | 0 | 0 | 1 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)