Team Standings
standings at round 3
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DYNAMO URBINO A | ITA | ![]() | 3 | 3 0 0 | 6 | 11 | 0 | 0 | 33 |
2 | 7 | ASD Scacchi Fermo C | ITA | ![]() | 3 | 2 1 0 | 5 | 7.5 | 0 | 0 | 16 |
3 | 5 | MIKHAIL TAL SAN MARINO | ITA | ![]() | 3 | 1 1 1 | 3 | 7 | 0 | 0 | 20.5 |
4 | 4 | ASD Circolo Scacchi Jesi | ITA | ![]() | 3 | 0 3 0 | 3 | 6 | 0 | 0 | 18 |
5 | 3 | Conero Scacchi | ITA | ![]() | 3 | 1 1 1 | 3 | 5.5 | 0 | 0 | 12 |
6 | 9 | Torre Smeducci 2 | ITA | ![]() | 3 | 1 1 1 | 3 | 5.5 | 0 | 0 | 8 |
7 | 1 | Club Scacchi Offida A | ITA | ![]() | 3 | 1 1 1 | 3 | 4.5 | 0 | 0 | 8.5 |
8 | 6 | SAN MARINO TITANI | ITA | ![]() | 3 | 1 0 2 | 2 | 4 | 0 | 0 | 7 |
9 | 10 | ASD Scacchi Fermo Check Mates | ITA | ![]() | 3 | 0 1 2 | 1 | 4 | 0 | 0 | 15 |
10 | 8 | I FABRIANESI | ITA | ![]() | 3 | 0 1 2 | 1 | 4 | 0 | 0 | 11 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)