Team Standings
standings at round 5
Rk | N | Team | Fed | G | + = - | Pts | GP | EMGSB | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | PECETTO DON MILANI | ITA | 5 | 5 0 0 | 10 | 20 | 68 | 0 | 0 | 8.00 |
2 | 5 | MATTEOTTI PELLICO | ITA | 5 | 5 0 0 | 10 | 19 | 54 | 0 | 0 | 7.50 |
3 | 4 | ROSSELLI | ITA | 5 | 3 0 2 | 6 | 10 | 31 | 0 | 0 | 3.70 |
4 | 3 | SUSA GIULIANO | ITA | 5 | 1 3 1 | 5 | 8.5 | 19.5 | 0 | 0 | 3.25 |
5 | 6 | CAMBIANO LAGRANGE | ITA | 5 | 1 1 3 | 3 | 7.5 | 20.5 | 0 | 0 | 2.45 |
6 | 1 | NIGRA | ITA | 5 | 1 1 3 | 3 | 6.5 | 23 | 0 | 0 | 3.15 |
7 | 8 | RIVOLI GOBETTI | ITA | 5 | 0 2 3 | 2 | 4.5 | 17.5 | 0 | 0 | 2.15 |
8 | 7 | BEINASCO GRAMSCI | ITA | 5 | 0 1 4 | 1 | 4 | 19 | 0 | 0 | 1.60 |
TieBreak legend:
GP: Game Points
EMGSB: Sonneborn-Berger: MP x GP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards