Team Standings
standings at round 3
Rk | N | Team | Fed | G | + = - | Pts | GP | EMGSB | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | PECETTO DON MILANI | ITA | 3 | 3 0 0 | 6 | 12 | 16 | 0 | 0 | 4.80 |
2 | 5 | MATTEOTTI PELLICO | ITA | 3 | 3 0 0 | 6 | 11 | 12 | 0 | 0 | 4.30 |
3 | 4 | ROSSELLI | ITA | 3 | 2 0 1 | 4 | 7 | 9 | 0 | 0 | 2.80 |
4 | 3 | SUSA GIULIANO | ITA | 3 | 1 2 0 | 4 | 6.5 | 8 | 0 | 0 | 2.65 |
5 | 1 | NIGRA | ITA | 3 | 1 1 1 | 3 | 5.5 | 8 | 0 | 0 | 2.45 |
6 | 7 | BEINASCO GRAMSCI | ITA | 3 | 0 1 2 | 1 | 3 | 12 | 0 | 0 | 1.10 |
7 | 6 | CAMBIANO LAGRANGE | ITA | 3 | 0 0 3 | 0 | 2.5 | 10 | 0 | 0 | 0.85 |
8 | 8 | RIVOLI GOBETTI | ITA | 3 | 0 0 3 | 0 | 0.5 | 1.5 | 0 | 0 | 0.15 |
TieBreak legend:
GP: Game Points
EMGSB: Sonneborn-Berger: MP x GP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards