Team Standings
standings at round 1
Rk | N | Team | Fed | G | + = - | Pts | GP | EMGSB | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | PECETTO DON MILANI | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 1.60 |
2 | 1 | NIGRA | ITA | 1 | 1 0 0 | 2 | 3.5 | 0 | 0 | 0 | 1.45 |
3 | 5 | MATTEOTTI PELLICO | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 1.10 |
4 | 3 | SUSA GIULIANO | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 | 0 | 1.25 |
5 | 6 | CAMBIANO LAGRANGE | ITA | 1 | 0 0 1 | 0 | 1.5 | 3 | 0 | 0 | 0.35 |
6 | 4 | ROSSELLI | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0.50 |
7 | 8 | RIVOLI GOBETTI | ITA | 1 | 0 0 1 | 0 | 0.5 | 1 | 0 | 0 | 0.15 |
8 | 7 | BEINASCO GRAMSCI | ITA | 1 | 0 0 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TieBreak legend:
GP: Game Points
EMGSB: Sonneborn-Berger: MP x GP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards