Team Standings
standings at round 2
Rk | N | Team | Fed | G | + = - | Pts | GP | EMGSB | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | PECETTO DON MILANI | ITA | 2 | 2 0 0 | 4 | 8 | 12 | 0 | 0 | 3.20 |
2 | 5 | MATTEOTTI PELLICO | ITA | 2 | 2 0 0 | 4 | 7 | 6 | 0 | 0 | 2.70 |
3 | 3 | SUSA GIULIANO | ITA | 2 | 1 1 0 | 3 | 4.5 | 2 | 0 | 0 | 2.05 |
4 | 4 | ROSSELLI | ITA | 2 | 1 0 1 | 2 | 4 | 4 | 0 | 0 | 1.60 |
5 | 1 | NIGRA | ITA | 2 | 1 0 1 | 2 | 3.5 | 0 | 0 | 0 | 1.45 |
6 | 7 | BEINASCO GRAMSCI | ITA | 2 | 0 1 1 | 1 | 2 | 6 | 0 | 0 | 0.80 |
7 | 6 | CAMBIANO LAGRANGE | ITA | 2 | 0 0 2 | 0 | 2.5 | 6.5 | 0 | 0 | 0.85 |
8 | 8 | RIVOLI GOBETTI | ITA | 2 | 0 0 2 | 0 | 0.5 | 1 | 0 | 0 | 0.15 |
TieBreak legend:
GP: Game Points
EMGSB: Sonneborn-Berger: MP x GP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards