Team Standings
standings at round 4
Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMPBH_C1 | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FOSCOLO A | ITA | 4 | 4 0 0 | 8 | 14.5 | 15 | 13 | 0 | 0 | 6.15 |
2 | 13 | FIANO A | ITA | 4 | 3 1 0 | 7 | 14 | 19 | 16 | 0 | 0 | 5.60 |
3 | 4 | PALAZZESCHI | ITA | 4 | 3 1 0 | 7 | 12.5 | 20 | 17 | 0 | 0 | 4.75 |
4 | 2 | NIGRA A | ITA | 4 | 3 1 0 | 7 | 11 | 17 | 15 | 0 | 0 | 5.40 |
5 | 7 | RIVALTA DON MILANI | ITA | 4 | 3 1 0 | 7 | 11 | 17 | 14 | 0 | 0 | 5.30 |
6 | 6 | PECETTO DON MILANI | ITA | 4 | 3 0 1 | 6 | 13.5 | 22 | 18 | 0 | 0 | 5.05 |
7 | 11 | ALERAMO | ITA | 4 | 3 0 1 | 6 | 12.5 | 15 | 12 | 0 | 0 | 4.95 |
8 | 10 | BEINASCO GRAMSCI A | ITA | 4 | 2 2 0 | 6 | 12 | 18 | 15 | 0 | 0 | 4.80 |
9 | 51 | LA LOGGIA DA VINCI A | ITA | 4 | 3 0 1 | 6 | 12 | 13 | 11 | 0 | 0 | 4.60 |
10 | 48 | CALAMANDREI A | ITA | 4 | 3 0 1 | 6 | 11.5 | 12 | 12 | 0 | 0 | 4.55 |
11 | 46 | VILLAFRANCA GASTALDI C | ITA | 4 | 3 0 1 | 6 | 11 | 15 | 14 | 0 | 0 | 4.30 |
12 | 21 | ANTONELLI A | ITA | 4 | 2 2 0 | 6 | 10 | 21 | 17 | 0 | 0 | 3.80 |
13 | 29 | MATTEOTTI PELLICO A | ITA | 4 | 2 1 1 | 5 | 10.5 | 14 | 14 | 0 | 0 | 5.15 |
14 | 18 | ANTONELLI B | ITA | 4 | 2 1 1 | 5 | 10 | 24 | 20 | 0 | 0 | 3.00 |
15 | 41 | ROSSELLI B | ITA | 4 | 2 1 1 | 5 | 9.5 | 17 | 15 | 0 | 0 | 3.85 |
16 | 26 | ISTITUTO SOCIALE D | ITA | 4 | 2 1 1 | 5 | 9 | 15 | 12 | 0 | 0 | 3.70 |
17 | 17 | VILLAFRANCA GASTALDI B | ITA | 4 | 2 1 1 | 5 | 8.5 | 14 | 13 | 0 | 0 | 3.75 |
18 | 36 | SAN MAURO PELLICO A | ITA | 4 | 2 1 1 | 5 | 8 | 21 | 18 | 0 | 0 | 3.40 |
19 | 43 | RIVOLI GOBETTI A | ITA | 4 | 2 1 1 | 5 | 8 | 17 | 15 | 0 | 0 | 2.80 |
20 | 38 | VILLAFRANCA GASTALDI A | ITA | 4 | 2 0 2 | 4 | 9.5 | 14 | 12 | 0 | 0 | 4.45 |
21 | 37 | CAMBIANO LAGRANGE | ITA | 4 | 2 0 2 | 4 | 7.5 | 22 | 19 | 0 | 0 | 2.45 |
22 | 34 | NIGRA B | ITA | 4 | 2 0 2 | 4 | 7.5 | 15 | 13 | 0 | 0 | 2.75 |
23 | 39 | CARMAGNOLA VIA MARCONI B | ITA | 4 | 1 2 1 | 4 | 7 | 20 | 16 | 0 | 0 | 1.80 |
24 | 14 | GRUGLIASCO 66 MARTIRI | ITA | 4 | 2 0 2 | 4 | 7 | 19 | 16 | 0 | 0 | 2.90 |
25 | 30 | CARMAGNOLA VIA MARCONI C | ITA | 4 | 2 0 2 | 4 | 7 | 19 | 16 | 0 | 0 | 2.90 |
26 | 47 | FIANO B | ITA | 4 | 2 0 2 | 4 | 7 | 14 | 12 | 0 | 0 | 3.10 |
27 | 52 | LA LOGGIA DA VINCI B | ITA | 4 | 1 2 1 | 4 | 7 | 13 | 12 | 0 | 0 | 3.10 |
28 | 23 | ISTITUTO SOCIALE B | ITA | 4 | 2 0 2 | 4 | 7 | 9 | 9 | 0 | 0 | 2.90 |
29 | 32 | FOSCOLO B | ITA | 4 | 2 0 2 | 4 | 6.5 | 17 | 15 | 0 | 0 | 2.95 |
30 | 45 | CARMAGNOLA VIA MARCONI A | ITA | 4 | 2 0 2 | 4 | 6.5 | 17 | 15 | 0 | 0 | 2.35 |
31 | 44 | SUSA GIULIANO B | ITA | 4 | 2 0 2 | 4 | 6.5 | 10 | 10 | 0 | 0 | 2.45 |
32 | 12 | FIANO C | ITA | 4 | 2 0 2 | 4 | 6 | 22 | 18 | 0 | 0 | 2.50 |
33 | 16 | BEINASCO GRAMSCI B | ITA | 4 | 1 1 2 | 3 | 8.5 | 17 | 14 | 0 | 0 | 2.95 |
34 | 3 | MATTEOTTI PELLICO B | ITA | 4 | 1 1 2 | 3 | 8.5 | 11 | 10 | 0 | 0 | 2.95 |
35 | 33 | ROSSELLI A | ITA | 4 | 1 1 2 | 3 | 7.5 | 16 | 16 | 0 | 0 | 2.85 |
36 | 15 | CHIERI PELLICO | ITA | 4 | 1 1 2 | 3 | 7.5 | 16 | 15 | 0 | 0 | 3.15 |
37 | 40 | NIGRA C | ITA | 4 | 1 1 2 | 3 | 7.5 | 12 | 11 | 0 | 0 | 3.35 |
38 | 49 | BEINASCO GRAMSCI C | ITA | 4 | 1 1 2 | 3 | 6.5 | 18 | 15 | 0 | 0 | 2.05 |
39 | 24 | SUSA GIULIANO A | ITA | 4 | 1 1 2 | 3 | 6 | 23 | 20 | 0 | 0 | 2.80 |
40 | 25 | SAN MAURO PELLICO B | ITA | 4 | 1 1 2 | 3 | 6 | 14 | 14 | 0 | 0 | 2.40 |
41 | 42 | CARMAGNOLA VIA MARCONI D | ITA | 4 | 1 1 2 | 3 | 4.5 | 14 | 14 | 0 | 0 | 1.35 |
42 | 35 | BRUINO MORO C | ITA | 4 | 0 2 2 | 2 | 6.5 | 10 | 8 | 0 | 0 | 2.45 |
43 | 9 | ANTONELLI C | ITA | 4 | 1 0 3 | 2 | 6 | 15 | 13 | 0 | 0 | 2.20 |
44 | 28 | CHIERI III | ITA | 4 | 1 0 3 | 2 | 6 | 13 | 13 | 0 | 0 | 1.60 |
45 | 5 | CALAMANDREI B | ITA | 4 | 0 2 2 | 2 | 6 | 12 | 11 | 0 | 0 | 2.70 |
46 | 19 | ISTITUTO SOCIALE A | ITA | 4 | 0 2 2 | 2 | 6 | 11 | 9 | 0 | 0 | 2.40 |
47 | 8 | RIVOLI GOBETTI C | ITA | 4 | 1 0 3 | 2 | 5 | 14 | 12 | 0 | 0 | 1.30 |
48 | 27 | BRUINO MORO B | ITA | 4 | 0 2 2 | 2 | 4 | 19 | 17 | 0 | 0 | 1.40 |
49 | 20 | RIVOLI GOBETTI B | ITA | 4 | 0 1 3 | 1 | 4 | 17 | 14 | 0 | 0 | 1.70 |
50 | 31 | BRUINO MORO A | ITA | 4 | 0 1 3 | 1 | 3 | 13 | 11 | 0 | 0 | 1.00 |
51 | 22 | ISTITUTO SOCIALE C | ITA | 4 | 0 0 4 | 0 | 3 | 16 | 13 | 0 | 0 | 0.60 |
52 | 50 | SUSA GIULIANO C | ITA | 4 | 0 0 4 | 0 | 3 | 14 | 12 | 0 | 0 | 1.30 |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards