Medie Misto

Torino (ITA)
26/03/2024 - 26/03/2024

Team Standings

standings at round 4

RkNTeamFedG+ = -PtsGPEMPBHEMPBH_C1MP_DEGP_DEWBoard
11FOSCOLO AITA44 0 0814.5151300 6.15
213FIANO AITA43 1 0714191600 5.60
34PALAZZESCHIITA43 1 0712.5201700 4.75
42NIGRA AITA43 1 0711171500 5.40
57RIVALTA DON MILANIITA43 1 0711171400 5.30
66PECETTO DON MILANIITA43 0 1613.5221800 5.05
711ALERAMOITA43 0 1612.5151200 4.95
810BEINASCO GRAMSCI AITA42 2 0612181500 4.80
951LA LOGGIA DA VINCI AITA43 0 1612131100 4.60
1048CALAMANDREI AITA43 0 1611.5121200 4.55
1146VILLAFRANCA GASTALDI CITA43 0 1611151400 4.30
1221ANTONELLI AITA42 2 0610211700 3.80
1329MATTEOTTI PELLICO AITA42 1 1510.5141400 5.15
1418ANTONELLI BITA42 1 1510242000 3.00
1541ROSSELLI BITA42 1 159.5171500 3.85
1626ISTITUTO SOCIALE DITA42 1 159151200 3.70
1717VILLAFRANCA GASTALDI BITA42 1 158.5141300 3.75
1836SAN MAURO PELLICO AITA42 1 158211800 3.40
1943RIVOLI GOBETTI AITA42 1 158171500 2.80
2038VILLAFRANCA GASTALDI AITA42 0 249.5141200 4.45
2137CAMBIANO LAGRANGEITA42 0 247.5221900 2.45
2234NIGRA BITA42 0 247.5151300 2.75
2339CARMAGNOLA VIA MARCONI BITA41 2 147201600 1.80
2414GRUGLIASCO 66 MARTIRIITA42 0 247191600 2.90
2530CARMAGNOLA VIA MARCONI CITA42 0 247191600 2.90
2647FIANO BITA42 0 247141200 3.10
2752LA LOGGIA DA VINCI BITA41 2 147131200 3.10
2823ISTITUTO SOCIALE BITA42 0 2479900 2.90
2932FOSCOLO BITA42 0 246.5171500 2.95
3045CARMAGNOLA VIA MARCONI AITA42 0 246.5171500 2.35
3144SUSA GIULIANO BITA42 0 246.5101000 2.45
3212FIANO CITA42 0 246221800 2.50
3316BEINASCO GRAMSCI BITA41 1 238.5171400 2.95
343MATTEOTTI PELLICO BITA41 1 238.5111000 2.95
3533ROSSELLI AITA41 1 237.5161600 2.85
3615CHIERI PELLICOITA41 1 237.5161500 3.15
3740NIGRA CITA41 1 237.5121100 3.35
3849BEINASCO GRAMSCI CITA41 1 236.5181500 2.05
3924SUSA GIULIANO AITA41 1 236232000 2.80
4025SAN MAURO PELLICO BITA41 1 236141400 2.40
4142CARMAGNOLA VIA MARCONI DITA41 1 234.5141400 1.35
4235BRUINO MORO CITA40 2 226.510800 2.45
439ANTONELLI CITA41 0 326151300 2.20
4428CHIERI IIIITA41 0 326131300 1.60
455CALAMANDREI BITA40 2 226121100 2.70
4619ISTITUTO SOCIALE AITA40 2 22611900 2.40
478RIVOLI GOBETTI CITA41 0 325141200 1.30
4827BRUINO MORO BITA40 2 224191700 1.40
4920RIVOLI GOBETTI BITA40 1 314171400 1.70
5031BRUINO MORO AITA40 1 313131100 1.00
5122ISTITUTO SOCIALE CITA40 0 403161300 0.60
5250SUSA GIULIANO CITA40 0 403141200 1.30
TieBreak legend:

GP: Game Points

EMPBH: Buchholz: MP (*)

EMPBH_C1: Buchholz Cut 1: MP (*)

MP_DE: Direct Encounter MP (recursive) (*)

GP_DE: Direct Encounter GP (recursive) (*)

WBoard: Weighted boards