Medie Misto

Torino (ITA)
26/03/2024 - 26/03/2024

Team Standings

standings at round 1

RkNTeamFedG+ = -PtsGPEMPBHEMPBH_C1MP_DEGP_DEWBoard
11FOSCOLO AITA11 0 0240000 1.60
26PECETTO DON MILANIITA11 0 0240000 1.60
313FIANO AITA11 0 0240000 1.60
418ANTONELLI BITA11 0 0240000 1.60
546VILLAFRANCA GASTALDI CITA11 0 0240000 1.60
648CALAMANDREI AITA11 0 0240000 1.60
749BEINASCO GRAMSCI CITA11 0 023.50000 1.35
82NIGRA AITA11 0 0230000 1.50
99ANTONELLI CITA11 0 0230000 1.50
1024SUSA GIULIANO AITA11 0 0230000 1.30
1125SAN MAURO PELLICO BITA11 0 0230000 1.30
1230CARMAGNOLA VIA MARCONI CITA11 0 0230000 1.30
1321ANTONELLI AITA11 0 0230000 1.10
1414GRUGLIASCO 66 MARTIRIITA11 0 0230000 0.90
1534NIGRA BITA11 0 0230000 0.90
1645CARMAGNOLA VIA MARCONI AITA11 0 0230000 0.90
177RIVALTA DON MILANIITA11 0 022.50000 1.15
184PALAZZESCHIITA11 0 022.50000 0.75
1912FIANO CITA11 0 022.50000 0.75
2037CAMBIANO LAGRANGEITA11 0 022.50000 0.75
2117VILLAFRANCA GASTALDI BITA10 1 0121000 1.20
2241ROSSELLI BITA10 1 0121000 1.20
2316BEINASCO GRAMSCI BITA10 1 0121000 1.00
245CALAMANDREI BITA10 1 0121000 0.80
2510BEINASCO GRAMSCI AITA10 1 0121000 0.80
2626ISTITUTO SOCIALE DITA10 1 0121000 0.80
2731BRUINO MORO AITA10 1 0121000 0.80
2836SAN MAURO PELLICO AITA10 1 0121000 0.80
2952LA LOGGIA DA VINCI BITA10 1 0121000 0.80
3015CHIERI PELLICOITA10 1 0121000 0.40
3143RIVOLI GOBETTI AITA10 1 0121000 0.40
3242CARMAGNOLA VIA MARCONI DITA10 1 0121000 0.00
3311ALERAMOITA10 0 101.52000 0.85
3429MATTEOTTI PELLICO AITA10 0 101.52000 0.85
3538VILLAFRANCA GASTALDI AITA10 0 101.52000 0.85
3633ROSSELLI AITA10 0 101.52000 0.45
378RIVOLI GOBETTI CITA10 0 1012000 0.70
3819ISTITUTO SOCIALE AITA10 0 1012000 0.70
3940NIGRA CITA10 0 1012000 0.70
4047FIANO BITA10 0 1012000 0.50
413MATTEOTTI PELLICO BITA10 0 1012000 0.30
4250SUSA GIULIANO CITA10 0 1012000 0.30
4351LA LOGGIA DA VINCI AITA10 0 1012000 0.30
4428CHIERI IIIITA10 0 1012000 0.10
4535BRUINO MORO CITA10 0 1012000 0.10
4623ISTITUTO SOCIALE BITA10 0 100.52000 0.25
4720RIVOLI GOBETTI BITA10 0 1002000 0.00
4822ISTITUTO SOCIALE CITA10 0 1002000 0.00
4927BRUINO MORO BITA10 0 1002000 0.00
5032FOSCOLO BITA10 0 1002000 0.00
5139CARMAGNOLA VIA MARCONI BITA10 0 1002000 0.00
5244SUSA GIULIANO BITA10 0 1002000 0.00
TieBreak legend:

GP: Game Points

EMPBH: Buchholz: MP (*)

EMPBH_C1: Buchholz Cut 1: MP (*)

MP_DE: Direct Encounter MP (recursive) (*)

GP_DE: Direct Encounter GP (recursive) (*)

WBoard: Weighted boards