Team Standings
standings at round 1
Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMPBH_C1 | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FOSCOLO A | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
2 | 6 | PECETTO DON MILANI | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
3 | 13 | FIANO A | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
4 | 18 | ANTONELLI B | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
5 | 46 | VILLAFRANCA GASTALDI C | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
6 | 48 | CALAMANDREI A | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
7 | 49 | BEINASCO GRAMSCI C | ITA | 1 | 1 0 0 | 2 | 3.5 | 0 | 0 | 0 | 0 | 1.35 |
8 | 2 | NIGRA A | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
9 | 9 | ANTONELLI C | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
10 | 24 | SUSA GIULIANO A | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.30 |
11 | 25 | SAN MAURO PELLICO B | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.30 |
12 | 30 | CARMAGNOLA VIA MARCONI C | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.30 |
13 | 21 | ANTONELLI A | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.10 |
14 | 14 | GRUGLIASCO 66 MARTIRI | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.90 |
15 | 34 | NIGRA B | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.90 |
16 | 45 | CARMAGNOLA VIA MARCONI A | ITA | 1 | 1 0 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.90 |
17 | 7 | RIVALTA DON MILANI | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 | 0 | 0 | 1.15 |
18 | 4 | PALAZZESCHI | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0.75 |
19 | 12 | FIANO C | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0.75 |
20 | 37 | CAMBIANO LAGRANGE | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0.75 |
21 | 17 | VILLAFRANCA GASTALDI B | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.20 |
22 | 41 | ROSSELLI B | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.20 |
23 | 16 | BEINASCO GRAMSCI B | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.00 |
24 | 5 | CALAMANDREI B | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.80 |
25 | 10 | BEINASCO GRAMSCI A | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.80 |
26 | 26 | ISTITUTO SOCIALE D | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.80 |
27 | 31 | BRUINO MORO A | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.80 |
28 | 36 | SAN MAURO PELLICO A | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.80 |
29 | 52 | LA LOGGIA DA VINCI B | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.80 |
30 | 15 | CHIERI PELLICO | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.40 |
31 | 43 | RIVOLI GOBETTI A | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.40 |
32 | 42 | CARMAGNOLA VIA MARCONI D | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
33 | 11 | ALERAMO | ITA | 1 | 0 0 1 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0.85 |
34 | 29 | MATTEOTTI PELLICO A | ITA | 1 | 0 0 1 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0.85 |
35 | 38 | VILLAFRANCA GASTALDI A | ITA | 1 | 0 0 1 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0.85 |
36 | 33 | ROSSELLI A | ITA | 1 | 0 0 1 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0.45 |
37 | 8 | RIVOLI GOBETTI C | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.70 |
38 | 19 | ISTITUTO SOCIALE A | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.70 |
39 | 40 | NIGRA C | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.70 |
40 | 47 | FIANO B | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
41 | 3 | MATTEOTTI PELLICO B | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.30 |
42 | 50 | SUSA GIULIANO C | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.30 |
43 | 51 | LA LOGGIA DA VINCI A | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.30 |
44 | 28 | CHIERI III | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.10 |
45 | 35 | BRUINO MORO C | ITA | 1 | 0 0 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.10 |
46 | 23 | ISTITUTO SOCIALE B | ITA | 1 | 0 0 1 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0.25 |
47 | 20 | RIVOLI GOBETTI B | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
48 | 22 | ISTITUTO SOCIALE C | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
49 | 27 | BRUINO MORO B | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
50 | 32 | FOSCOLO B | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
51 | 39 | CARMAGNOLA VIA MARCONI B | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
52 | 44 | SUSA GIULIANO B | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards