Medie Misto

Torino (ITA)
26/03/2024 - 26/03/2024

Team Standings

standings at round 2

RkNTeamFedG+ = -PtsGPEMPBHEMPBH_C1MP_DEGP_DEWBoard
16PECETTO DON MILANIITA22 0 0484200 3.20
213FIANO AITA22 0 0484200 3.20
346VILLAFRANCA GASTALDI CITA22 0 0483200 3.20
41FOSCOLO AITA22 0 0482200 3.20
54PALAZZESCHIITA22 0 046.54200 2.35
618ANTONELLI BITA22 0 046.54200 2.25
745CARMAGNOLA VIA MARCONI AITA22 0 0463200 2.20
87RIVALTA DON MILANIITA22 0 045.52200 2.65
912FIANO CITA22 0 0454200 2.00
1017VILLAFRANCA GASTALDI BITA21 1 0364300 2.80
1110BEINASCO GRAMSCI AITA21 1 0364300 2.40
1216BEINASCO GRAMSCI BITA21 1 0362100 2.60
1336SAN MAURO PELLICO AITA21 1 035.54300 2.05
1421ANTONELLI AITA21 1 0355300 1.50
1543RIVOLI GOBETTI AITA21 1 0354300 1.30
162NIGRA AITA21 1 0353300 2.70
1741ROSSELLI BITA21 1 0352100 2.10
1848CALAMANDREI AITA21 0 125.54400 2.55
1929MATTEOTTI PELLICO AITA21 0 125.54400 2.45
2038VILLAFRANCA GASTALDI AITA21 0 125.54400 2.45
2111ALERAMOITA21 0 125.52200 2.45
2251LA LOGGIA DA VINCI AITA21 0 1252200 1.90
2334NIGRA BITA21 0 124.54400 1.25
249ANTONELLI CITA21 0 1245400 1.80
2547FIANO BITA21 0 1243300 1.80
2637CAMBIANO LAGRANGEITA21 0 123.56400 0.85
2749BEINASCO GRAMSCI CITA21 0 123.54400 1.35
2824SUSA GIULIANO AITA21 0 1236400 1.30
2914GRUGLIASCO 66 MARTIRIITA21 0 1235400 0.90
3025SAN MAURO PELLICO BITA21 0 1234400 1.30
3130CARMAGNOLA VIA MARCONI CITA21 0 1234400 1.30
3239CARMAGNOLA VIA MARCONI BITA21 0 1234400 1.10
3332FOSCOLO BITA21 0 122.54400 1.35
3444SUSA GIULIANO BITA21 0 122.54400 1.25
3515CHIERI PELLICOITA20 1 1136300 1.10
3619ISTITUTO SOCIALE AITA20 1 1135400 1.40
375CALAMANDREI BITA20 1 1134300 1.50
3840NIGRA CITA20 1 1133200 1.60
3935BRUINO MORO CITA20 1 1133200 1.00
4026ISTITUTO SOCIALE DITA20 1 112.54300 1.15
4142CARMAGNOLA VIA MARCONI DITA20 1 1126300 0.00
4220RIVOLI GOBETTI BITA20 1 1125400 0.70
4331BRUINO MORO AITA20 1 1124300 0.80
4452LA LOGGIA DA VINCI BITA20 1 1124300 0.80
453MATTEOTTI PELLICO BITA20 0 202.54200 0.55
4628CHIERI IIIITA20 0 2025300 0.40
4733ROSSELLI AITA20 0 201.56400 0.45
4823ISTITUTO SOCIALE BITA20 0 201.54200 0.75
4922ISTITUTO SOCIALE CITA20 0 201.54200 0.35
508RIVOLI GOBETTI CITA20 0 2014200 0.70
5150SUSA GIULIANO CITA20 0 2014200 0.30
5227BRUINO MORO BITA20 0 2006400 0.00
TieBreak legend:

GP: Game Points

EMPBH: Buchholz: MP (*)

EMPBH_C1: Buchholz Cut 1: MP (*)

MP_DE: Direct Encounter MP (recursive) (*)

GP_DE: Direct Encounter GP (recursive) (*)

WBoard: Weighted boards