Team Standings
standings at round 2
Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMPBH_C1 | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | PECETTO DON MILANI | ITA | 2 | 2 0 0 | 4 | 8 | 4 | 2 | 0 | 0 | 3.20 |
2 | 13 | FIANO A | ITA | 2 | 2 0 0 | 4 | 8 | 4 | 2 | 0 | 0 | 3.20 |
3 | 46 | VILLAFRANCA GASTALDI C | ITA | 2 | 2 0 0 | 4 | 8 | 3 | 2 | 0 | 0 | 3.20 |
4 | 1 | FOSCOLO A | ITA | 2 | 2 0 0 | 4 | 8 | 2 | 2 | 0 | 0 | 3.20 |
5 | 4 | PALAZZESCHI | ITA | 2 | 2 0 0 | 4 | 6.5 | 4 | 2 | 0 | 0 | 2.35 |
6 | 18 | ANTONELLI B | ITA | 2 | 2 0 0 | 4 | 6.5 | 4 | 2 | 0 | 0 | 2.25 |
7 | 45 | CARMAGNOLA VIA MARCONI A | ITA | 2 | 2 0 0 | 4 | 6 | 3 | 2 | 0 | 0 | 2.20 |
8 | 7 | RIVALTA DON MILANI | ITA | 2 | 2 0 0 | 4 | 5.5 | 2 | 2 | 0 | 0 | 2.65 |
9 | 12 | FIANO C | ITA | 2 | 2 0 0 | 4 | 5 | 4 | 2 | 0 | 0 | 2.00 |
10 | 17 | VILLAFRANCA GASTALDI B | ITA | 2 | 1 1 0 | 3 | 6 | 4 | 3 | 0 | 0 | 2.80 |
11 | 10 | BEINASCO GRAMSCI A | ITA | 2 | 1 1 0 | 3 | 6 | 4 | 3 | 0 | 0 | 2.40 |
12 | 16 | BEINASCO GRAMSCI B | ITA | 2 | 1 1 0 | 3 | 6 | 2 | 1 | 0 | 0 | 2.60 |
13 | 36 | SAN MAURO PELLICO A | ITA | 2 | 1 1 0 | 3 | 5.5 | 4 | 3 | 0 | 0 | 2.05 |
14 | 21 | ANTONELLI A | ITA | 2 | 1 1 0 | 3 | 5 | 5 | 3 | 0 | 0 | 1.50 |
15 | 43 | RIVOLI GOBETTI A | ITA | 2 | 1 1 0 | 3 | 5 | 4 | 3 | 0 | 0 | 1.30 |
16 | 2 | NIGRA A | ITA | 2 | 1 1 0 | 3 | 5 | 3 | 3 | 0 | 0 | 2.70 |
17 | 41 | ROSSELLI B | ITA | 2 | 1 1 0 | 3 | 5 | 2 | 1 | 0 | 0 | 2.10 |
18 | 48 | CALAMANDREI A | ITA | 2 | 1 0 1 | 2 | 5.5 | 4 | 4 | 0 | 0 | 2.55 |
19 | 29 | MATTEOTTI PELLICO A | ITA | 2 | 1 0 1 | 2 | 5.5 | 4 | 4 | 0 | 0 | 2.45 |
20 | 38 | VILLAFRANCA GASTALDI A | ITA | 2 | 1 0 1 | 2 | 5.5 | 4 | 4 | 0 | 0 | 2.45 |
21 | 11 | ALERAMO | ITA | 2 | 1 0 1 | 2 | 5.5 | 2 | 2 | 0 | 0 | 2.45 |
22 | 51 | LA LOGGIA DA VINCI A | ITA | 2 | 1 0 1 | 2 | 5 | 2 | 2 | 0 | 0 | 1.90 |
23 | 34 | NIGRA B | ITA | 2 | 1 0 1 | 2 | 4.5 | 4 | 4 | 0 | 0 | 1.25 |
24 | 9 | ANTONELLI C | ITA | 2 | 1 0 1 | 2 | 4 | 5 | 4 | 0 | 0 | 1.80 |
25 | 47 | FIANO B | ITA | 2 | 1 0 1 | 2 | 4 | 3 | 3 | 0 | 0 | 1.80 |
26 | 37 | CAMBIANO LAGRANGE | ITA | 2 | 1 0 1 | 2 | 3.5 | 6 | 4 | 0 | 0 | 0.85 |
27 | 49 | BEINASCO GRAMSCI C | ITA | 2 | 1 0 1 | 2 | 3.5 | 4 | 4 | 0 | 0 | 1.35 |
28 | 24 | SUSA GIULIANO A | ITA | 2 | 1 0 1 | 2 | 3 | 6 | 4 | 0 | 0 | 1.30 |
29 | 14 | GRUGLIASCO 66 MARTIRI | ITA | 2 | 1 0 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0.90 |
30 | 25 | SAN MAURO PELLICO B | ITA | 2 | 1 0 1 | 2 | 3 | 4 | 4 | 0 | 0 | 1.30 |
31 | 30 | CARMAGNOLA VIA MARCONI C | ITA | 2 | 1 0 1 | 2 | 3 | 4 | 4 | 0 | 0 | 1.30 |
32 | 39 | CARMAGNOLA VIA MARCONI B | ITA | 2 | 1 0 1 | 2 | 3 | 4 | 4 | 0 | 0 | 1.10 |
33 | 32 | FOSCOLO B | ITA | 2 | 1 0 1 | 2 | 2.5 | 4 | 4 | 0 | 0 | 1.35 |
34 | 44 | SUSA GIULIANO B | ITA | 2 | 1 0 1 | 2 | 2.5 | 4 | 4 | 0 | 0 | 1.25 |
35 | 15 | CHIERI PELLICO | ITA | 2 | 0 1 1 | 1 | 3 | 6 | 3 | 0 | 0 | 1.10 |
36 | 19 | ISTITUTO SOCIALE A | ITA | 2 | 0 1 1 | 1 | 3 | 5 | 4 | 0 | 0 | 1.40 |
37 | 5 | CALAMANDREI B | ITA | 2 | 0 1 1 | 1 | 3 | 4 | 3 | 0 | 0 | 1.50 |
38 | 40 | NIGRA C | ITA | 2 | 0 1 1 | 1 | 3 | 3 | 2 | 0 | 0 | 1.60 |
39 | 35 | BRUINO MORO C | ITA | 2 | 0 1 1 | 1 | 3 | 3 | 2 | 0 | 0 | 1.00 |
40 | 26 | ISTITUTO SOCIALE D | ITA | 2 | 0 1 1 | 1 | 2.5 | 4 | 3 | 0 | 0 | 1.15 |
41 | 42 | CARMAGNOLA VIA MARCONI D | ITA | 2 | 0 1 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0.00 |
42 | 20 | RIVOLI GOBETTI B | ITA | 2 | 0 1 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0.70 |
43 | 31 | BRUINO MORO A | ITA | 2 | 0 1 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0.80 |
44 | 52 | LA LOGGIA DA VINCI B | ITA | 2 | 0 1 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0.80 |
45 | 3 | MATTEOTTI PELLICO B | ITA | 2 | 0 0 2 | 0 | 2.5 | 4 | 2 | 0 | 0 | 0.55 |
46 | 28 | CHIERI III | ITA | 2 | 0 0 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0.40 |
47 | 33 | ROSSELLI A | ITA | 2 | 0 0 2 | 0 | 1.5 | 6 | 4 | 0 | 0 | 0.45 |
48 | 23 | ISTITUTO SOCIALE B | ITA | 2 | 0 0 2 | 0 | 1.5 | 4 | 2 | 0 | 0 | 0.75 |
49 | 22 | ISTITUTO SOCIALE C | ITA | 2 | 0 0 2 | 0 | 1.5 | 4 | 2 | 0 | 0 | 0.35 |
50 | 8 | RIVOLI GOBETTI C | ITA | 2 | 0 0 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0.70 |
51 | 50 | SUSA GIULIANO C | ITA | 2 | 0 0 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0.30 |
52 | 27 | BRUINO MORO B | ITA | 2 | 0 0 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0.00 |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards