Medie Misto

Torino (ITA)
26/03/2024 - 26/03/2024

Team Standings

standings at round 3

RkNTeamFedG+ = -PtsGPEMPBHEMPBH_C1MP_DEGP_DEWBoard
16PECETTO DON MILANIITA33 0 061210800 4.80
21FOSCOLO AITA33 0 06127600 4.80
313FIANO AITA32 1 051010800 4.00
441ROSSELLI BITA32 1 0598600 3.70
518ANTONELLI BITA32 1 058.511900 2.65
64PALAZZESCHIITA32 1 058.510800 3.15
72NIGRA AITA32 1 058.58800 4.15
836SAN MAURO PELLICO AITA32 1 05810700 3.40
943RIVOLI GOBETTI AITA32 1 0588600 2.80
107RIVALTA DON MILANIITA32 1 057.511900 3.85
1111ALERAMOITA32 0 148.58600 3.35
1248CALAMANDREI AITA32 0 148.57700 3.45
1346VILLAFRANCA GASTALDI CITA32 0 148111000 3.20
1410BEINASCO GRAMSCI AITA31 2 04810900 3.20
1551LA LOGGIA DA VINCI AITA32 0 1485400 3.00
1634NIGRA BITA32 0 147.58600 2.75
1721ANTONELLI AITA31 2 04711900 2.30
1830CARMAGNOLA VIA MARCONI CITA32 0 1479800 2.90
1937CAMBIANO LAGRANGEITA32 0 146.511900 2.35
2045CARMAGNOLA VIA MARCONI AITA32 0 146.58700 2.35
2114GRUGLIASCO 66 MARTIRIITA32 0 1469700 2.40
2212FIANO CITA32 0 145121000 2.00
2316BEINASCO GRAMSCI BITA31 1 137.59800 2.85
2429MATTEOTTI PELLICO AITA31 1 137.58800 3.65
2526ISTITUTO SOCIALE DITA31 1 136.59800 2.75
2617VILLAFRANCA GASTALDI BITA31 1 136111000 2.80
2715CHIERI PELLICOITA31 1 136111000 2.50
2840NIGRA CITA31 1 1366500 2.70
2939CARMAGNOLA VIA MARCONI BITA31 1 13510800 1.50
3052LA LOGGIA DA VINCI BITA31 1 1357600 1.90
3138VILLAFRANCA GASTALDI AITA31 0 226.510800 3.15
3233ROSSELLI AITA31 0 225.59900 2.05
339ANTONELLI CITA31 0 22511900 1.90
345CALAMANDREI BITA30 2 1258700 2.40
3535BRUINO MORO CITA30 2 1255400 1.70
3649BEINASCO GRAMSCI CITA31 0 224.511900 1.45
3723ISTITUTO SOCIALE BITA31 0 224.55500 2.05
3824SUSA GIULIANO AITA31 0 224141000 2.00
3925SAN MAURO PELLICO BITA31 0 2249900 1.40
4047FIANO BITA31 0 2248800 1.80
418RIVOLI GOBETTI CITA31 0 2246600 0.80
4232FOSCOLO BITA31 0 223.5111000 1.85
4344SUSA GIULIANO BITA31 0 223.59900 1.35
443MATTEOTTI PELLICO BITA30 1 214.57600 1.35
4519ISTITUTO SOCIALE AITA30 1 2149700 1.40
4620RIVOLI GOBETTI BITA30 1 21310700 1.20
4731BRUINO MORO AITA30 1 2138600 1.00
4827BRUINO MORO BITA30 1 212111000 0.80
4942CARMAGNOLA VIA MARCONI DITA30 1 21210700 0.00
5028CHIERI IIIITA30 0 3039700 0.70
5150SUSA GIULIANO CITA30 0 3027500 0.60
5222ISTITUTO SOCIALE CITA30 0 301.58600 0.35
TieBreak legend:

GP: Game Points

EMPBH: Buchholz: MP (*)

EMPBH_C1: Buchholz Cut 1: MP (*)

MP_DE: Direct Encounter MP (recursive) (*)

GP_DE: Direct Encounter GP (recursive) (*)

WBoard: Weighted boards