Team Standings
standings at round 4
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MIKHAIL TAL SAN MARINO | SMR | 4 | 4 0 0 | 8 | 14 | 0 | 0 | 46.5 | |
2 | 1 | Offida A | ITA | 4 | 3 1 0 | 7 | 12 | 0 | 0 | 57 | |
3 | 6 | Fano - Cavalieri | ITA | 4 | 3 0 1 | 6 | 10.5 | 0 | 0 | 39.5 | |
4 | 2 | DYNAMO URBINO P | ITA | 4 | 2 1 1 | 5 | 9.5 | 0 | 0 | 44 | |
5 | 8 | Squadra: Avamposto Pro | ITA | 4 | 2 0 2 | 4 | 8.5 | 0 | 0 | 29.5 | |
6 | 13 | Jesi 2 | ITA | 4 | 2 0 2 | 4 | 8.5 | 0 | 0 | 16 | |
7 | 11 | Cupramontana Hemingway Café | ITA | 4 | 1 2 1 | 4 | 8 | 0 | 0 | 24 | |
8 | 4 | RECANATI 1 | ITA | 4 | 1 2 1 | 4 | 7.5 | 0 | 0 | 18 | |
9 | 5 | Civitanova Alfiere Nero 4 | ITA | 4 | 2 0 2 | 4 | 7 | 0 | 0 | 27 | |
10 | 10 | A.D. CIRCOLO DORICO YOUNG | ITA | 4 | 1 1 2 | 3 | 6.5 | 0 | 0 | 26 | |
11 | 12 | Civitanova Alfiere Nero 3 | ITA | 4 | 1 1 2 | 3 | 6.5 | 0 | 0 | 20 | |
12 | 9 | San Severino Marche 1 | ITA | 4 | 1 0 3 | 2 | 6 | 0 | 0 | 12 | |
13 | 14 | Fermo 1 - Cavalieri Neri | ITA | 4 | 1 0 3 | 2 | 3.5 | 0 | 0 | 2 | |
14 | 7 | Fermo 2 - Knightmares | ITA | 4 | 0 0 4 | 0 | 4 | 0 | 0 | 12 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)