Team Standings
standings at round 2
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MIKHAIL TAL SAN MARINO | SMR | 2 | 2 0 0 | 4 | 8 | 0 | 0 | 16 | |
2 | 1 | Offida A | ITA | 2 | 2 0 0 | 4 | 7 | 0 | 0 | 14 | |
3 | 2 | DYNAMO URBINO P | ITA | 2 | 2 0 0 | 4 | 6 | 0 | 0 | 6 | |
4 | 4 | RECANATI 1 | ITA | 2 | 1 1 0 | 3 | 5 | 0 | 0 | 2 | |
5 | 12 | Civitanova Alfiere Nero 3 | ITA | 2 | 1 0 1 | 2 | 4.5 | 0 | 0 | 3 | |
6 | 5 | Civitanova Alfiere Nero 4 | ITA | 2 | 1 0 1 | 2 | 3.5 | 0 | 0 | 9 | |
7 | 8 | Squadra: Avamposto Pro | ITA | 2 | 1 0 1 | 2 | 3.5 | 0 | 0 | 5 | |
8 | 6 | Fano - Cavalieri | ITA | 2 | 1 0 1 | 2 | 3.5 | 0 | 0 | 2 | |
9 | 10 | A.D. CIRCOLO DORICO YOUNG | ITA | 2 | 1 0 1 | 2 | 3 | 0 | 0 | 0 | |
10 | 14 | Fermo 1 - Cavalieri Neri | ITA | 2 | 1 0 1 | 2 | 3 | 0 | 0 | 0 | |
11 | 11 | Cupramontana Hemingway Café | ITA | 2 | 0 1 1 | 1 | 3 | 0 | 0 | 8 | |
12 | 9 | San Severino Marche 1 | ITA | 2 | 0 0 2 | 0 | 2 | 0 | 0 | 6 | |
13 | 7 | Fermo 2 - Knightmares | ITA | 2 | 0 0 2 | 0 | 2 | 0 | 0 | 5 | |
14 | 13 | Jesi 2 | ITA | 2 | 0 0 2 | 0 | 2 | 0 | 0 | 4 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)