Team Standings
standings at round 3
Rk | N | Squadra | Fed | S | + = - | Pts | GP | Dir_MP | Dir_GP | EMGSB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MIKHAIL TAL SAN MARINO | SMR | 3 | 3 0 0 | 6 | 11.5 | 0 | 0 | 26.5 | |
2 | 1 | Offida A | ITA | 3 | 2 1 0 | 5 | 9 | 0 | 0 | 38 | |
3 | 2 | DYNAMO URBINO P | ITA | 3 | 2 1 0 | 5 | 8 | 0 | 0 | 22 | |
4 | 8 | Squadra: Avamposto Pro | ITA | 3 | 2 0 1 | 4 | 7.5 | 0 | 0 | 19.5 | |
5 | 6 | Fano - Cavalieri | ITA | 3 | 2 0 1 | 4 | 7.5 | 0 | 0 | 16.5 | |
6 | 5 | Civitanova Alfiere Nero 4 | ITA | 3 | 2 0 1 | 4 | 6 | 0 | 0 | 15 | |
7 | 11 | Cupramontana Hemingway Café | ITA | 3 | 1 1 1 | 3 | 6 | 0 | 0 | 10 | |
8 | 4 | RECANATI 1 | ITA | 3 | 1 1 1 | 3 | 5.5 | 0 | 0 | 9 | |
9 | 13 | Jesi 2 | ITA | 3 | 1 0 2 | 2 | 5 | 0 | 0 | 6 | |
10 | 10 | A.D. CIRCOLO DORICO YOUNG | ITA | 3 | 1 0 2 | 2 | 4.5 | 0 | 0 | 12 | |
11 | 12 | Civitanova Alfiere Nero 3 | ITA | 3 | 1 0 2 | 2 | 4.5 | 0 | 0 | 6 | |
12 | 14 | Fermo 1 - Cavalieri Neri | ITA | 3 | 1 0 2 | 2 | 3 | 0 | 0 | 0 | |
13 | 9 | San Severino Marche 1 | ITA | 3 | 0 0 3 | 0 | 3 | 0 | 0 | 10 | |
14 | 7 | Fermo 2 - Knightmares | ITA | 3 | 0 0 3 | 0 | 3 | 0 | 0 | 7 |
Legenda spareggi:
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
Dir_GP: Direct Encounter GP (all play all)
EMGSB: Sonneborn-Berger: MP x GP (*)