Rk | N | Squadra | Fed | Partite | + | = | - | Pts | MatPnt | GamPnt | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | CASALPALOCCO | ITA | 4 | 2 | 1 | 1 | 7 | 7 | 12.5 | 60 |
2 | 1 | PALAMEDE | ITA | 5 | 3 | 1 | 1 | 7 | 7 | 12 | 58 |
3 | 6 | QUATTRO PEDONI ROMA NORD | ITA | 5 | 3 | 1 | 1 | 7 | 7 | 11.5 | 55.5 |
4 | 3 | SCUOLA POPOLARE | ITA | 4 | 1 | 2 | 1 | 6 | 6 | 12 | 52 |
5 | 2 | STEINITZ 2 ROMA | ITA | 4 | 1 | 1 | 2 | 5 | 5 | 12 | 44.5 |
6 | 4 | CAPABLANCA | ITA | 4 | 1 | 0 | 3 | 4 | 4 | 11.5 | 55.5 |
7 | 7 | DRAGONE B | ITA | 4 | 1 | 0 | 3 | 4 | 4 | 8.5 | 35 |
Legenda spareggi:
MatPnt = Match Point
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt