Rk | N | Squadra | Fed | Partite | + | = | - | Pts | MatPnt | GamPnt | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | CASALPALOCCO | ITA | 2 | 2 | 0 | 0 | 4 | 4 | 5.5 | 5.5 |
2 | 6 | QUATTRO PEDONI ROMA NORD | ITA | 2 | 2 | 0 | 0 | 4 | 4 | 5 | 7.5 |
3 | 4 | CAPABLANCA | ITA | 1 | 0 | 0 | 1 | 2 | 2 | 5.5 | 3 |
4 | 7 | DRAGONE B | ITA | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 8 |
5 | 1 | PALAMEDE | ITA | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 8.5 |
6 | 2 | STEINITZ 2 ROMA | ITA | 2 | 0 | 1 | 1 | 1 | 1 | 3.5 | 8 |
7 | 3 | SCUOLA POPOLAR4E | ITA | 2 | 0 | 1 | 1 | 1 | 1 | 3.5 | 8 |
Legenda spareggi:
MatPnt = Match Point
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt