Rk | N | Squadra | Fed | Partite | + | = | - | Pts | MatPnt | GamPnt | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | DRAGONE B | ITA | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 |
2 | 1 | PALAMEDE | ITA | 1 | 1 | 0 | 0 | 2 | 2 | 2.5 | 0 |
3 | 5 | CASALPALOCCO | ITA | 1 | 1 | 0 | 0 | 2 | 2 | 2.5 | 0 |
4 | 6 | QUATTRO PEDONI ROMA NORD | ITA | 1 | 1 | 0 | 0 | 2 | 2 | 2.5 | 0 |
5 | 2 | STEINITZ 2 ROMA | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 3 |
6 | 3 | SCUOLA POPOLAR4E | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 3 |
7 | 4 | CAPABLANCA | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 3 |
Legenda spareggi:
MatPnt = Match Point
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt