Rk | N | Squadra | Fed | Partite | + | = | - | Pts | MatPnt | GamPnt | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | QUATTRO PEDONI ROMA NORD | ITA | 4 | 3 | 1 | 0 | 7 | 7 | 10.5 | 45.5 |
2 | 1 | PALAMEDE | ITA | 4 | 3 | 0 | 1 | 6 | 6 | 10 | 34 |
3 | 3 | SCUOLA POPOLARE | ITA | 3 | 1 | 1 | 1 | 5 | 5 | 10 | 29 |
4 | 5 | CASALPALOCCO | ITA | 4 | 2 | 1 | 1 | 5 | 5 | 8.5 | 34 |
5 | 7 | DRAGONE B | ITA | 3 | 1 | 0 | 2 | 4 | 4 | 8 | 27 |
6 | 2 | STEINITZ 2 ROMA | ITA | 3 | 0 | 1 | 2 | 3 | 3 | 8.5 | 29.5 |
7 | 4 | CAPABLANCA | ITA | 3 | 0 | 0 | 3 | 2 | 2 | 8.5 | 31.5 |
Legenda spareggi:
MatPnt = Match Point
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt