Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ACQUI COLLINO | ITA | 5 | 3 | 2 | 0 | 8 | 14 | 0 | 0 | 72 |
2 | 1 | DLF NOVISCACCHI ALFIERE | ITA | 5 | 1 | 4 | 0 | 6 | 10.5 | 0 | 0 | 52.5 |
3 | 4 | CS BORGOMANERO | ITA | 5 | 1 | 3 | 1 | 5 | 10.5 | 0 | 0 | 47.5 |
4 | 5 | DLF NOVISCACCHI TORRE | ITA | 5 | 2 | 1 | 2 | 5 | 10 | 0 | 0 | 52 |
5 | 6 | SCACCHISTICA NOVARESE | ITA | 5 | 2 | 1 | 2 | 5 | 9.5 | 0 | 0 | 40.5 |
6 | 2 | I PEDONI ISOLATI | ITA | 5 | 2 | 1 | 2 | 5 | 9 | 0 | 0 | 38 |
7 | 7 | SCACCHI CLUB VALLE MOSSO 3 | ITA | 5 | 1 | 2 | 2 | 4 | 9 | 0 | 0 | 39 |
8 | 8 | BRONSTEJN | ITA | 5 | 0 | 2 | 3 | 2 | 7.5 | 0 | 0 | 37.5 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt