Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ACQUI COLLINO | ITA | 4 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 41 |
2 | 5 | DLF NOVISCACCHI TORRE | ITA | 4 | 2 | 1 | 1 | 5 | 9 | 1 | 2 | 36.5 |
3 | 4 | CS BORGOMANERO | ITA | 4 | 1 | 3 | 0 | 5 | 9 | 1 | 2 | 33 |
4 | 1 | DLF NOVISCACCHI ALFIERE | ITA | 4 | 1 | 3 | 0 | 5 | 8.5 | 0 | 0 | 36.5 |
5 | 7 | SCACCHI CLUB VALLE MOSSO 3 | ITA | 4 | 1 | 2 | 1 | 4 | 8 | 0 | 0 | 27 |
6 | 6 | SCACCHISTICA NOVARESE | ITA | 4 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 22 |
7 | 2 | I PEDONI ISOLATI | ITA | 4 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 20.5 |
8 | 8 | BRONSTEJN | ITA | 4 | 0 | 1 | 3 | 1 | 5.5 | 0 | 0 | 20.5 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt