Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ACQUI COLLINO | ITA | 3 | 2 | 1 | 0 | 5 | 9 | 0 | 0 | 27 |
2 | 1 | DLF NOVISCACCHI ALFIERE | ITA | 3 | 1 | 2 | 0 | 4 | 6.5 | 0 | 0 | 19.5 |
3 | 4 | CS BORGOMANERO | ITA | 3 | 0 | 3 | 0 | 3 | 6 | 1 | 2 | 20 |
4 | 5 | DLF NOVISCACCHI TORRE | ITA | 3 | 1 | 1 | 1 | 3 | 6 | 1 | 2 | 17 |
5 | 6 | SCACCHISTICA NOVARESE | ITA | 3 | 1 | 1 | 1 | 3 | 5.5 | 0 | 0 | 13.5 |
6 | 2 | I PEDONI ISOLATI | ITA | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 13 |
7 | 7 | SCACCHI CLUB VALLE MOSSO 3 | ITA | 3 | 0 | 2 | 1 | 2 | 5.5 | 0 | 0 | 12.5 |
8 | 8 | BRONSTEJN | ITA | 3 | 0 | 1 | 2 | 1 | 4.5 | 0 | 0 | 11.5 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt