Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Maniago 2 | ITA | 4 | 2 | 2 | 0 | 6 | 9 | 2 | 2.5 | 32 |
2 | 3 | SST1904 Alfieri | ITA | 4 | 3 | 0 | 1 | 6 | 9 | 0 | 1.5 | 29 |
3 | 2 | Pordenonese Teglio Veneto | ITA | 4 | 1 | 1 | 2 | 3 | 8 | 2 | 3 | 33 |
4 | 4 | Scacchi Club Rivignano | ITA | 4 | 1 | 1 | 2 | 3 | 7.5 | 0 | 1 | 30 |
5 | 1 | Palmascacchi BLUES | ITA | 4 | 1 | 0 | 3 | 2 | 6.5 | 0 | 0 | 28.5 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt