Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | SST1904 Alfieri | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 |
2 | 2 | Pordenonese Teglio Veneto | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 |
3 | 5 | Maniago 2 | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 |
4 | 4 | Scacchi Club Rivignano | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 |
5 | 1 | Palmascacchi BLUES | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt