Team Standings
standings at round 4
Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMPBH_C1 | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | IVREA GRAMSCI | ITA | 4 | 3 1 0 | 7 | 10.5 | 21 | 16 | 0 | 0 | 4.05 |
2 | 9 | D'AZEGLIO B | ITA | 4 | 3 0 1 | 6 | 11.5 | 17 | 15 | 0 | 0 | 4.45 |
3 | 14 | RIVAROLO MORO | ITA | 4 | 3 0 1 | 6 | 11 | 14 | 11 | 0 | 0 | 4.10 |
4 | 11 | ORBASSANO AMALDI-SRAFFA | ITA | 4 | 2 1 1 | 5 | 11 | 13 | 11 | 0 | 0 | 2.40 |
5 | 2 | D'AZEGLIO A | ITA | 4 | 2 1 1 | 5 | 10.5 | 20 | 18 | 0 | 0 | 4.45 |
6 | 1 | MONCALIERI MAJORANA | ITA | 4 | 2 1 1 | 5 | 10 | 19 | 17 | 0 | 0 | 3.90 |
7 | 13 | AVOGADRO A | ITA | 4 | 2 1 1 | 5 | 9.5 | 17 | 15 | 0 | 0 | 2.75 |
8 | 5 | CAVOUR | ITA | 4 | 1 1 2 | 3 | 7 | 15 | 13 | 0 | 0 | 2.60 |
9 | 12 | D'AZEGLIO F | ITA | 4 | 0 3 1 | 3 | 7 | 14 | 12 | 0 | 0 | 2.50 |
10 | 3 | CHIERI MONTI | ITA | 4 | 1 1 2 | 3 | 6 | 17 | 15 | 0 | 0 | 2.40 |
11 | 4 | SPINELLI | ITA | 4 | 0 2 2 | 2 | 5 | 17 | 14 | 0 | 0 | 2.30 |
12 | 7 | ALFIERI | ITA | 3 | 0 0 3 | 2 | 5 | 15 | 12 | 0 | 0 | 0.30 |
13 | 8 | AVOGADRO B | ITA | 2 | 0 0 2 | 2 | 4 | 14 | 12 | 0 | 0 | 0.00 |
14 | 10 | EINSTEIN | ITA | 1 | 0 0 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards