Team Standings
standings at round 3
Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMPBH_C1 | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | D'AZEGLIO B | ITA | 3 | 3 0 0 | 6 | 11 | 7 | 6 | 0 | 0 | 4.40 |
2 | 2 | D'AZEGLIO A | ITA | 3 | 2 1 0 | 5 | 9 | 11 | 9 | 0 | 0 | 3.50 |
3 | 6 | IVREA GRAMSCI | ITA | 3 | 2 1 0 | 5 | 7 | 11 | 8 | 0 | 0 | 2.50 |
4 | 14 | RIVAROLO MORO | ITA | 3 | 2 0 1 | 4 | 8 | 9 | 7 | 0 | 0 | 3.20 |
5 | 1 | MONCALIERI MAJORANA | ITA | 3 | 1 1 1 | 3 | 7.5 | 8 | 8 | 0 | 0 | 3.25 |
6 | 11 | ORBASSANO AMALDI-SRAFFA | ITA | 3 | 1 1 1 | 3 | 7 | 10 | 9 | 0 | 0 | 1.20 |
7 | 13 | AVOGADRO A | ITA | 3 | 1 1 1 | 3 | 6.5 | 8 | 8 | 0 | 0 | 1.45 |
8 | 5 | CAVOUR | ITA | 3 | 1 1 1 | 3 | 6 | 5 | 5 | 0 | 0 | 2.30 |
9 | 3 | CHIERI MONTI | ITA | 3 | 1 1 1 | 3 | 5 | 9 | 8 | 0 | 0 | 1.70 |
10 | 12 | D'AZEGLIO F | ITA | 3 | 0 2 1 | 2 | 5 | 10 | 7 | 0 | 0 | 1.90 |
11 | 8 | AVOGADRO B | ITA | 1 | 0 0 1 | 2 | 4 | 9 | 7 | 0 | 0 | 0.00 |
12 | 4 | SPINELLI | ITA | 3 | 0 1 2 | 1 | 3 | 12 | 9 | 0 | 0 | 1.30 |
13 | 7 | ALFIERI | ITA | 3 | 0 0 3 | 0 | 1 | 9 | 6 | 0 | 0 | 0.30 |
14 | 10 | EINSTEIN | ITA | 1 | 0 0 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards