Team Standings
standings at round 1
Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMPBH_C1 | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MONCALIERI MAJORANA | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
2 | 2 | D'AZEGLIO A | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
3 | 9 | D'AZEGLIO B | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
4 | 14 | RIVAROLO MORO | ITA | 1 | 1 0 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.60 |
5 | 6 | IVREA GRAMSCI | ITA | 1 | 1 0 0 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0.75 |
6 | 4 | SPINELLI | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.00 |
7 | 5 | CAVOUR | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.80 |
8 | 12 | D'AZEGLIO F | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.80 |
9 | 11 | ORBASSANO AMALDI-SRAFFA | ITA | 1 | 0 1 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.10 |
10 | 13 | AVOGADRO A | ITA | 1 | 0 0 1 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0.85 |
11 | 3 | CHIERI MONTI | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
12 | 7 | ALFIERI | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
13 | 8 | AVOGADRO B | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
14 | 10 | EINSTEIN | ITA | 1 | 0 0 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards