Team Standings
standings at round 5
Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMPBH_C1 | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | SAN BENIGNO | ITA | 5 | 4 1 0 | 9 | 16 | 31 | 26 | 0 | 0 | 6.20 |
2 | 5 | TOMMASEO | ITA | 5 | 3 1 1 | 7 | 13.5 | 23 | 21 | 0 | 0 | 5.85 |
3 | 16 | CIRIE' FENOGLIO | ITA | 5 | 3 1 1 | 7 | 13 | 27 | 24 | 0 | 0 | 4.90 |
4 | 8 | PECETTO COSTA | ITA | 5 | 2 3 0 | 7 | 11.5 | 30 | 27 | 0 | 0 | 3.95 |
5 | 2 | FREGONESE | ITA | 5 | 3 1 1 | 7 | 11 | 32 | 29 | 0 | 0 | 4.70 |
6 | 15 | CIRIE' DON BOSCO | ITA | 5 | 3 0 2 | 6 | 12.5 | 27 | 24 | 0 | 0 | 4.55 |
7 | 14 | GAMBARO | ITA | 5 | 2 2 1 | 6 | 12.5 | 26 | 24 | 0 | 0 | 4.45 |
8 | 12 | BRICHERASIO B | ITA | 5 | 2 1 2 | 5 | 10.5 | 20 | 17 | 0 | 0 | 3.65 |
9 | 11 | GRUGLIASCO DANTE DI NANNI | ITA | 5 | 2 1 2 | 5 | 9.5 | 24 | 22 | 0 | 0 | 3.05 |
10 | 7 | SAN MAURO ALLENDE | ITA | 5 | 2 1 2 | 5 | 8.5 | 23 | 21 | 0 | 0 | 3.55 |
11 | 1 | MONCALIERI SANT'ANNA | ITA | 5 | 1 1 3 | 3 | 8.5 | 26 | 23 | 0 | 0 | 5.15 |
12 | 10 | MATTEOTTI PELLICO | ITA | 5 | 1 1 3 | 3 | 8 | 19 | 17 | 0 | 0 | 4.10 |
13 | 4 | BEINASCO GRAMSCI | ITA | 5 | 1 1 3 | 3 | 7 | 29 | 24 | 0 | 0 | 3.90 |
14 | 9 | SPINELLI | ITA | 5 | 1 1 3 | 3 | 6.5 | 20 | 18 | 0 | 0 | 1.55 |
15 | 13 | BRICHERASIO A | ITA | 5 | 1 0 4 | 2 | 6.5 | 20 | 18 | 0 | 0 | 2.55 |
16 | 3 | FOSCOLO-COPPINO | ITA | 5 | 1 0 4 | 2 | 5 | 23 | 21 | 0 | 0 | 1.90 |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards