Team Standings
standings at round 2
Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMPBH_C1 | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | CIRIE' DON BOSCO | ITA | 2 | 2 0 0 | 4 | 7.5 | 4 | 2 | 0 | 0 | 2.85 |
2 | 2 | FREGONESE | ITA | 2 | 2 0 0 | 4 | 5.5 | 2 | 2 | 0 | 0 | 2.15 |
3 | 11 | GRUGLIASCO DANTE DI NANNI | ITA | 2 | 1 1 0 | 3 | 6 | 5 | 3 | 0 | 0 | 2.00 |
4 | 6 | SAN BENIGNO | ITA | 2 | 1 1 0 | 3 | 6 | 2 | 1 | 0 | 0 | 2.40 |
5 | 1 | MONCALIERI SANT'ANNA | ITA | 2 | 1 1 0 | 3 | 4.5 | 3 | 3 | 0 | 0 | 2.55 |
6 | 8 | PECETTO COSTA | ITA | 2 | 1 1 0 | 3 | 4.5 | 2 | 1 | 0 | 0 | 2.05 |
7 | 12 | BRICHERASIO B | ITA | 2 | 1 0 1 | 2 | 5 | 2 | 2 | 0 | 0 | 1.90 |
8 | 5 | TOMMASEO | ITA | 2 | 1 0 1 | 2 | 4.5 | 4 | 4 | 0 | 0 | 1.75 |
9 | 7 | SAN MAURO ALLENDE | ITA | 2 | 1 0 1 | 2 | 3.5 | 4 | 4 | 0 | 0 | 1.85 |
10 | 3 | FOSCOLO-COPPINO | ITA | 2 | 1 0 1 | 2 | 3.5 | 3 | 3 | 0 | 0 | 1.25 |
11 | 4 | BEINASCO GRAMSCI | ITA | 2 | 1 0 1 | 2 | 3 | 6 | 4 | 0 | 0 | 1.30 |
12 | 14 | GAMBARO | ITA | 2 | 0 1 1 | 1 | 3.5 | 6 | 3 | 0 | 0 | 1.15 |
13 | 16 | CIRIE' FENOGLIO | ITA | 2 | 0 1 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0.80 |
14 | 10 | MATTEOTTI PELLICO | ITA | 2 | 0 0 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0.90 |
15 | 9 | SPINELLI | ITA | 2 | 0 0 2 | 0 | 1.5 | 5 | 3 | 0 | 0 | 0.25 |
16 | 13 | BRICHERASIO A | ITA | 2 | 0 0 2 | 0 | 1.5 | 4 | 2 | 0 | 0 | 0.45 |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards