Team Standings
standings at round 3
Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMPBH_C1 | MP_DE | GP_DE | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FREGONESE | ITA | 3 | 3 0 0 | 6 | 8 | 10 | 8 | 0 | 0 | 3.20 |
2 | 6 | SAN BENIGNO | ITA | 3 | 2 1 0 | 5 | 10 | 8 | 6 | 0 | 0 | 4.00 |
3 | 8 | PECETTO COSTA | ITA | 3 | 2 1 0 | 5 | 7.5 | 8 | 6 | 0 | 0 | 2.95 |
4 | 15 | CIRIE' DON BOSCO | ITA | 3 | 2 0 1 | 4 | 9 | 12 | 9 | 0 | 0 | 3.40 |
5 | 5 | TOMMASEO | ITA | 3 | 2 0 1 | 4 | 8.5 | 8 | 8 | 0 | 0 | 3.35 |
6 | 12 | BRICHERASIO B | ITA | 3 | 1 1 1 | 3 | 7 | 5 | 5 | 0 | 0 | 2.70 |
7 | 16 | CIRIE' FENOGLIO | ITA | 3 | 1 1 1 | 3 | 6 | 10 | 10 | 0 | 0 | 2.40 |
8 | 11 | GRUGLIASCO DANTE DI NANNI | ITA | 3 | 1 1 1 | 3 | 6 | 10 | 8 | 0 | 0 | 2.00 |
9 | 1 | MONCALIERI SANT'ANNA | ITA | 3 | 1 1 1 | 3 | 5.5 | 8 | 8 | 0 | 0 | 3.25 |
10 | 7 | SAN MAURO ALLENDE | ITA | 3 | 1 1 1 | 3 | 5.5 | 7 | 7 | 0 | 0 | 2.25 |
11 | 4 | BEINASCO GRAMSCI | ITA | 3 | 1 1 1 | 3 | 5 | 10 | 7 | 0 | 0 | 2.50 |
12 | 14 | GAMBARO | ITA | 3 | 0 2 1 | 2 | 5.5 | 13 | 10 | 0 | 0 | 1.95 |
13 | 10 | MATTEOTTI PELLICO | ITA | 3 | 1 0 2 | 2 | 4.5 | 8 | 8 | 0 | 0 | 2.05 |
14 | 3 | FOSCOLO-COPPINO | ITA | 3 | 1 0 2 | 2 | 3.5 | 9 | 7 | 0 | 0 | 1.25 |
15 | 13 | BRICHERASIO A | ITA | 3 | 0 0 3 | 0 | 3 | 9 | 7 | 0 | 0 | 0.90 |
16 | 9 | SPINELLI | ITA | 3 | 0 0 3 | 0 | 1.5 | 9 | 6 | 0 | 0 | 0.25 |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)
MP_DE: Direct Encounter MP (recursive) (*)
GP_DE: Direct Encounter GP (recursive) (*)
WBoard: Weighted boards