Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | UserTB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Leonardo Favara B | ITA | 5 | 4 | 1 | 0 | 9 | 15 | 0 | 0 | 70.5 | 0 |
2 | 3 | Palermo Scacchi Rosa-Nero | ITA | 5 | 3 | 2 | 0 | 8 | 13.5 | 0 | 0 | 79.5 | 0 |
3 | 2 | Accademia Scacchistica Monrealese - La Torre | ITA | 5 | 3 | 1 | 1 | 7 | 13 | 0 | 0 | 71.5 | 0 |
4 | 7 | Palermo Scacchi Nero | ITA | 5 | 3 | 1 | 1 | 7 | 10 | 0 | 0 | 45 | 0 |
5 | 9 | DP Carrera Catania B1 | ITA | 5 | 2 | 1 | 2 | 5 | 10 | 0 | 0 | 38 | 0 |
6 | 4 | Museo Scacchi Mazara | ITA | 5 | 2 | 1 | 2 | 5 | 9.5 | 0 | 0 | 40 | 0 |
7 | 8 | Lilybetana B | ITA | 5 | 1 | 2 | 2 | 4 | 8.5 | 0 | 0 | 31 | 0 |
8 | 11 | Paolo Boi Siracusa 1 | ITA | 5 | 2 | 0 | 3 | 4 | 8 | 0 | 0 | 40.5 | 0 |
9 | 6 | Blacknighteam Gioiosa | ITA | 5 | 1 | 1 | 3 | 3 | 8.5 | 0 | 0 | 40 | 0 |
10 | 5 | A.S.D. Pedone Isolano | ITA | 5 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | 30 | 0 |
11 | 10 | DP Carrera Catania B2 | ITA | 5 | 1 | 1 | 3 | 3 | 7.5 | 0 | 0 | 29 | 0 |
12 | 12 | ASD Gela Scacchi | ITA | 5 | 1 | 0 | 4 | 2 | 8.5 | 0 | 0 | 28.5 | 0 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
UserTB = User Defined Tie-Break