Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | UserTB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Leonardo Favara B | ITA | 4 | 4 | 0 | 0 | 8 | 13 | 0 | 0 | 48.5 | 0 |
2 | 3 | Palermo Scacchi Rosa-Nero | ITA | 4 | 3 | 1 | 0 | 7 | 11.5 | 0 | 0 | 49.5 | 0 |
3 | 2 | Accademia Scacchistica Monrealese - La Torre | ITA | 4 | 2 | 1 | 1 | 5 | 9.5 | 0 | 0 | 38 | 0 |
4 | 4 | Museo Scacchi Mazara | ITA | 4 | 2 | 1 | 1 | 5 | 9 | 0 | 0 | 27.5 | 0 |
5 | 7 | Palermo Scacchi Nero | ITA | 4 | 2 | 1 | 1 | 5 | 7.5 | 0 | 0 | 24 | 0 |
6 | 11 | Paolo Boi Siracusa 1 | ITA | 4 | 2 | 0 | 2 | 4 | 6.5 | 0 | 0 | 28.5 | 0 |
7 | 6 | Blacknighteam Gioiosa | ITA | 4 | 1 | 1 | 2 | 3 | 7.5 | 0 | 0 | 28.5 | 0 |
8 | 9 | DP Carrera Catania B1 | ITA | 4 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 19 | 0 |
9 | 10 | DP Carrera Catania B2 | ITA | 4 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 20 | 0 |
10 | 12 | ASD Gela Scacchi | ITA | 4 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 16.5 | 0 |
11 | 8 | Lilybetana B | ITA | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 18 | 0 |
12 | 5 | A.S.D. Pedone Isolano | ITA | 4 | 0 | 1 | 3 | 1 | 5.5 | 0 | 0 | 16.5 | 0 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
UserTB = User Defined Tie-Break