Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | UserTB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Palermo Scacchi Rosa-Nero | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2 | 2 | Accademia Scacchistica Monrealese - La Torre | ITA | 1 | 1 | 0 | 0 | 2 | 3.5 | 0 | 0 | 0 | 0 |
3 | 1 | Leonardo Favara B | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | 12 | ASD Gela Scacchi | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
5 | 11 | Paolo Boi Siracusa 1 | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 | 0 |
6 | 9 | DP Carrera Catania B1 | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
7 | 10 | DP Carrera Catania B2 | ITA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
8 | 4 | Museo Scacchi Mazara | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 | 0 |
9 | 5 | A.S.D. Pedone Isolano | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
10 | 6 | Blacknighteam Gioiosa | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
11 | 8 | Lilybetana B | ITA | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
12 | 7 | Palermo Scacchi Nero | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
UserTB = User Defined Tie-Break