Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | UserTB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Palermo Scacchi A | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2 | 1 | Leonardo Chess Favara | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 | 0 |
3 | 3 | Chessmate 1 | ITA | 1 | 1 | 0 | 0 | 2 | 2.5 | 0 | 0 | 0 | 0 |
4 | 4 | Amici della Scacchiera A2 | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 | 0 |
5 | 6 | CPS Speranza | ITA | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 3 | 0 |
6 | 5 | Palermo Scacchi B | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
UserTB = User Defined Tie-Break