Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | C.S.B. JUNIOR | ITA | 4 | 4 | 0 | 0 | 8 | 14 | 0 | 0 | 39 | 5.60 | 12 |
2 | 4 | OSTIASCACCHI U12 | ITA | 4 | 3 | 0 | 1 | 6 | 11.5 | 0 | 0 | 31 | 4.45 | 14 |
3 | 3 | DPC 3 U12 | ITA | 4 | 2 | 0 | 2 | 4 | 6.5 | 0 | 0 | 11 | 2.65 | 16 |
4 | 5 | I CAPABLANCA JUNIOR DEL VENETO | ITA | 4 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 9 | 2.50 | 18 |
5 | 2 | I DUE ALFIERI UNDER 12 | ITA | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11 | 0.80 | 20 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point