Rk | N | Squadra | Fed | Partite | + | = | - | Pts | GamPnt | Dir_MP | Dir_GM | SB_MG | WBoard | Buc_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | I CAPABLANCA JUNIOR DEL VENETO | ITA | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.60 | 0 |
2 | 4 | OSTIASCACCHI U12 | ITA | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.10 | 0 |
3 | 3 | DPC 3 U12 | ITA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.50 | 2 |
4 | 2 | I DUE ALFIERI UNDER 12 | ITA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
5 | 1 | C.S.B. JUNIOR | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Legenda spareggi:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
Dir_GM = Direct Encounter GamPnt
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point