Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | WBoard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AC A | NZL | ![]() | 6 | 5 | 1 | 0 | 11 | 18.5 | 0 | 8.15 |
2 | 4 | AC B | NZL | ![]() | 6 | 5 | 0 | 1 | 10 | 17.5 | 0 | 6.45 |
3 | 3 | NS A | NZL | ![]() | 6 | 4 | 1 | 1 | 9 | 14.5 | 0 | 6.45 |
4 | 2 | SU A | NZL | ![]() | 6 | 3 | 1 | 2 | 7 | 15.5 | 0 | 6.15 |
5 | 5 | SU B | NZL | ![]() | 6 | 3 | 1 | 2 | 7 | 13.5 | 0 | 4.85 |
6 | 6 | WT | NZL | ![]() | 6 | 1 | 3 | 2 | 5 | 12 | 0 | 5.50 |
7 | 7 | NS B | NZL | ![]() | 6 | 1 | 2 | 3 | 4 | 12 | 0 | 3.50 |
8 | 9 | HP B | NZL | ![]() | 6 | 2 | 0 | 4 | 4 | 7.5 | 0 | 2.85 |
9 | 10 | HP A | NZL | ![]() | 6 | 0 | 2 | 4 | 2 | 5 | 0 | 2.30 |
10 | 8 | PT | NZL | ![]() | 6 | 0 | 1 | 5 | 1 | 4 | 0 | 1.80 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
WBoard = Weighted boards