Best player at round 6 in board 1
Rk | Player | Team | Fed | GamPnt | BUC | P_SB |
---|
1 | Mao, Daqi | AC A | NZL |  | 6.0 | 18.5 | 18.50 |
2 | Liu, William Rui | NS A | NZL |  | 4.5 | 20.5 | 12.25 |
3 | Zhang, Kendrick Botong | SU A | NZL |  | 4.5 | 18.0 | 9.75 |
4 | Hettiarachchi, Buthsara | WT | NZL |  | 3.5 | 19.0 | 6.75 |
5 | Gan, Emily Cathay | AC B | NZL |  | 3.5 | 17.5 | 6.75 |
6 | Xu, Huankai (Eden) | SU B | NZL |  | 3.0 | 16.0 | 3.00 |
7 | Zhou, Martin | PT | NZL |  | 2.0 | 18.0 | 2.00 |
8 | Zhang, Mark Haotian | HP B | NZL |  | 1.0 | 19.0 | 1.00 |
9 | Zhang, Franklyn | HP A | NZL |  | 1.0 | 18.5 | 1.00 |
10 | Lin, Sam | NS B | NZL |  | 1.0 | 15.0 | 2.00 |
Best player at round 6 in board 2
Rk | Player | Team | Fed | GamPnt | BUC | P_SB |
---|
1 | Ning, Isabelle Yixuan | AC A | NZL |  | 5.0 | 15.5 | 12.50 |
2 | Sun, Wanyao Sarah | AC B | NZL |  | 4.5 | 18.5 | 12.75 |
3 | Tao, Junqing Jerome | WT | NZL |  | 4.0 | 20.0 | 11.50 |
4 | Hwang, Ryan | NS A | NZL |  | 3.5 | 19.5 | 9.25 |
5 | Wang, Justin Zhide | SU A | NZL |  | 3.0 | 18.0 | 5.00 |
6 | Ferenback, Sebastian | HP B | NZL |  | 3.0 | 17.5 | 7.00 |
7 | Khong, Mason | HP A | NZL |  | 3.0 | 15.0 | 5.50 |
8 | Lau, Great Boyou | SU B | NZL |  | 2.0 | 21.5 | 6.00 |
9 | Wang, Tilden | NS B | NZL |  | 2.0 | 15.0 | 2.00 |
10 | Liu, Kim | PT | NZL |  | 0.0 | 19.5 | 0.00 |
Best player at round 6 in board 3
Rk | Player | Team | Fed | GamPnt | BUC | P_SB |
---|
1 | Yue, Annie | SU B | NZL |  | 4.5 | 16.5 | 11.00 |
2 | Jiang, Patrick Di | NS A | NZL |  | 4.5 | 15.0 | 10.25 |
3 | Rehansi, D P Sayuni Vonara | NS B | NZL |  | 4.5 | 13.5 | 8.25 |
4 | Chen, Anderson | AC B | NZL |  | 4.0 | 17.0 | 8.50 |
5 | Po'e-Tofaeono, Grayson | AC A | NZL |  | 3.5 | 18.0 | 8.75 |
6 | Xia, Yuehan (Max) | SU A | NZL |  | 3.5 | 17.5 | 7.00 |
7 | Meng, Dexuan (Derek) | WT | NZL |  | 3.0 | 22.5 | 9.50 |
8 | Zhang, Leon Jiahong | HP B | NZL |  | 1.5 | 20.5 | 3.25 |
9 | Carson, Terence | PT | NZL |  | 1.0 | 17.5 | 0.00 |
10 | Borsh, Maria | HP A | NZL |  | 0.0 | 22.0 | 0.00 |
Best player at round 6 in board 4
Rk | Player | Team | Fed | GamPnt | BUC | P_SB |
---|
1 | Bhatt, Daksh | AC B | NZL |  | 5.5 | 15.0 | 14.00 |
2 | Li, Olivia | SU A | NZL |  | 4.5 | 18.0 | 10.25 |
3 | Gu, Isaac | NS B | NZL |  | 4.5 | 14.0 | 7.75 |
4 | Liu, Richard Jingjie | SU B | NZL |  | 4.0 | 18.5 | 9.00 |
5 | Po'e-Tofaeono, Hunter | AC A | NZL |  | 4.0 | 15.0 | 9.00 |
6 | Wang, Kaiqi | HP B | NZL |  | 2.0 | 20.5 | 2.50 |
7 | Sun, Taoran Ethan | NS A | NZL |  | 2.0 | 17.5 | 4.50 |
8 | Hettiarachchi, Kisara | WT | NZL |  | 1.5 | 22.0 | 5.00 |
9 | Borsh, Gregory | HP A | NZL |  | 1.0 | 21.5 | 1.00 |
10 | Sachdev, Prithvi | PT | NZL |  | 1.0 | 18.0 | 2.00 |
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger